Electric Drives
Our BLDC motors stand for maximum performance in the smallest space. They are renowned for their exceptional torque characteristics, superior performance, exceptionally broad speed range, and unparalleled durability. These motors offer outstanding controllability, making them suitable for a wide range of applications in aerospace, motorsports, industrial settings, and medical technology.
You have three choices:
You can start with one of our basic electric drives, use a derivative product, or share your distinct requirements with us and we will provide you with a customized solution precisely tailored to meet your individual needs.
BASIC PRODUCT
DERIVATIVE PRODUCT
START FROM SCRATCH
BASIC PRODUCT
Explore our basic products to acquaint yourself with our development and manufacturing capabilities. Primarily focusing on pumps, valves, control electronics, and electric motors, we have crafted a portfolio of products catering to our core markets’ typical requirements.
KEY FEATURES OF OUR ELECTRIC DRIVES:
DERIVATIVE PRODUCT
Choosing the right motor can reduce energy and maintenance costs, as the application runs with the defined load and precision. Designing the motor requires a balance between torque, speed, and inertia. Considering the desired power density, we focus on the best operating point to achieve our motors’ optimum efficiency.
Our variants offer customized drive solutions derived from our Stock Service product range. These adaptations encompass winding modifications, diverse shaft options, alternate brush choices, varying transmission ratios for gears, and using different materials for gear wheels. These adjustments result in drives precisely tailored to your specific requirements.
Mechatronic drive systems
Our expertise extends beyond the design and production of DC and BLDC motors, gearheads, sensors, and controllers. We possess the capability to seamlessly integrate these drive components into a bespoke mechatronic unit, all within a single housing.
START FROM SCRATCH
We start where others stop. Whether you require a solution for a unique application, challenging environmental conditions, limited construction space, or an integrated approach, we invite you to arrange a conversation with our specialists to explore your project further.
BASIC ELECTRIC DRIVES – OUTRUNNER
Product | U/min/V | Shaft diameter [mm] | Weight [g] | Continuous power [W] | Max. speed [1/min] | Poles | Outer diameter [mm] | Length motor [mm] | Gear ratio |
---|---|---|---|---|---|---|---|---|---|
SDO 5040-0480-14 | 480 | 8 | 870 | 10000 | 30000 | 14 | 63 | 80 | |
SDO 5040-0400-14 | 400 | 8 | 860 | 8000 | 30000 | 14 | 63 | 80 | |
SDO 5040-0340-14 | 340 | 8 | 855 | 6500 | 30000 | 14 | 63 | 80 | |
SDO 5040-0300-14 | 300 | 8 | 855 | 4500 | 30000 | 14 | 63 | 80 | |
SDO 5040-0250-14 | 250 | 8 | 850 | 3000 | 30000 | 14 | 63 | 80 | |
SDO 5030-0520-14 | 520 | 8 | 685 | 7500 | 30000 | 14 | 63 | 68 | |
SDO 5030-0450-14 | 450 | 8 | 685 | 7000 | 30000 | 14 | 63 | 68 | |
SDO 5030-0390-14 | 390 | 8 | 685 | 6500 | 30000 | 14 | 63 | 68 | |
SDO 5025-0500-14 | 500 | 8 | 575 | 6000 | 30000 | 14 | 63 | 61 | |
SDO 5025-0400-14 | 400 | 8 | 575 | 5000 | 30000 | 14 | 63 | 61 | |
SDO 5025-0235-14 | 235 | 8 | 575 | 3500 | 30000 | 14 | 63 | 61 | |
SDO 5020-0600-14 | 600 | 8 | 490 | 6000 | 30000 | 14 | 63 | 56 | |
SDO 5020-0480-14 | 480 | 8 | 490 | 5000 | 30000 | 14 | 63 | 56 | |
SDO 5020-0400-14 | 400 | 8 | 490 | 5000 | 30000 | 14 | 63 | 56 | |
SDO 5020-0340-14 | 340 | 8 | 490 | 30000 | 14 | 63 | 56 | ||
SDO 5020-0300-14 | 300 | 8 | 495 | 30000 | 14 | 63 | 56 | ||
SDO 5020-0130-14 | 130 | 8 | 515 | 30000 | 14 | 63 | 56 | ||
SDO 4425-0560-14 | 560 | 6 | 450 | 4500 | 30000 | 14 | 55.6 | 61.5 | |
SDO 4425-0500-14 | 500 | 6 | 450 | 4500 | 30000 | 14 | 55.6 | 61.5 | |
SDO 4425-0450-14 | 450 | 6 | 455 | 4000 | 30000 | 14 | 55.6 | 61.5 | |
SDO 4425-0340-14 | 340 | 6 | 455 | 3500 | 30000 | 14 | 55.6 | 61.5 | |
SDO 4425-0270-14 | 270 | 6 | 455 | 1400 | 30000 | 14 | 55.6 | 61.5 | |
SDO 3930-0560-10 | 560 | 6 | 390 | 3500 | 30000 | 10 | 50.8 | 61.5 | |
SDO 3930-0520-10 | 520 | 6 | 390 | 3000 | 30000 | 10 | 50.8 | 61.5 | |
SDO 3930-0450-10 | 450 | 6 | 390 | 2500 | 30000 | 10 | 50.8 | 61.5 | |
SDO 3930-0340-14 | 340 | 6 | 410 | 2500 | 30000 | 14 | 50.8 | 61.5 | |
SDO 3920-1030-10 | 1030 | 6 | 295 | 3000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3920-1150-10 | 1150 | 6 | 295 | 3000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3920-0830-10 | 830 | 6 | 295 | 3000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3920-0780-10 | 780 | 6 | 295 | 3000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3920-0650-10 | 650 | 6 | 295 | 3000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3920-0620-10 | 620 | 6 | 295 | 3000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3920-0530-10 | 530 | 6 | 300 | 2000 | 30000 | 10 | 50.8 | 51.5 | |
SDO 3220-1500-10 | 1500 | 5 | 190 | 1500 | 33000 | 10 | 40.5 | 46.5 | |
SDO 3220-1300-10 | 1300 | 5 | 190 | 1000 | 33000 | 10 | 40.5 | 46.5 | |
SDO 3225-1200-10 | 1200 | 6 | 230 | 2000 | 30000 | 10 | 40.5 | 52 | |
SDO 3225-1050-10 | 1050 | 6 | 230 | 2000 | 30000 | 10 | 40.5 | 52 | |
SDO 3225-0930-14 | 930 | 6 | 235 | 2000 | 30000 | 14 | 40.5 | 52 | |
SDO 3225-0465-14 | 465 | 6 | 235 | 600 | 30000 | 14 | 40.5 | 52 | |
SDO 3225-0370-14 | 370 | 6 | 235 | 400 | 30000 | 14 | 40.5 | 52 | |
SDO 3215-1100-14 | 1100 | 5 | 153 | 600 | 20000 | 14 | 40 | 43 | |
SDO 3215-0920-14 | 920 | 5 | 152 | 600 | 20000 | 14 | 40 | 43 | |
SDO 3215-0790-14 | 790 | 5 | 150 | 600 | 20000 | 14 | 40 | 43 | |
SDO 3215-0690-14 | 690 | 5 | 150 | 600 | 20000 | 14 | 40 | 43 | |
SDO 3208-1030-14 | 1030 | 3 | 76 | 325 | 20000 | 14 | 41.5 | 26.5 |
BASIC ELECTRIC DRIVES- INRUNNER
Variant | U/min/V | Shaft diameter [mm] | Weight [g] | Continuous power [W] | Max. speed [1/min] | Poles | Outer diameter [mm] | Length motor [mm] | Gear ratio |
---|---|---|---|---|---|---|---|---|---|
SDI 3627-3000-2 | 3000 | 5 | 260 | 950 | 50000 | 2 | 36 | 63.5 | |
SDI 3627-2400-2 | 2400 | 5 | 260 | 950 | 50000 | 2 | 36 | 63.5 | 6,7:1 |
SDI 3627-2200-2 | 2200 | 5 | 260 | 950 | 50000 | 2 | 36 | 63.5 | |
SDI 3627-2000-2 | 2000 | 5 | 260 | 950 | 50000 | 2 | 36 | 63.5 | |
SDI 3627-1700-2 | 1700 | 5 | 260 | 950 | 50000 | 2 | 36 | 63.5 | |
SDI 3627-1600-2 | 1600 | 5 | 260 | 960 | 50000 | 2 | 36 | 63.5 | |
SDI 3627-3800-2 with gearbox | 3800 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3627-3000-2 with gearbox | 3000 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3627-2400-2 with gearbox | 2400 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3627-2200-2 with gearbox | 2200 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3627-2000-2 with gearbox | 2000 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3627-1700-2 with gearbox | 1700 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3627-1600-2 with gearbox | 1600 | 6 | 320 | 950 | 50000 | 2 | 36 | 89 | 6,7:1 |
SDI 3618-5800-2 | 5800 | 5 | 200 | 750 | 50000 | 2 | 36 | 54.5 | |
SDI 3618-3600-2 | 3600 | 5 | 200 | 750 | 50000 | 2 | 36 | 54.5 | |
SDI 3618-3000-2 | 3000 | 5 | 200 | 750 | 50000 | 2 | 36 | 54.5 | |
SDI 3618-2600-2 | 2600 | 5 | 200 | 750 | 50000 | 2 | 36 | 54.5 | |
SDI 2827-5000-2 | 5000 | 3.17 | 150 | 450 | 50000 | 2 | 28 | 54.5 | |
SDI 2827-4300-2 | 4300 | 3.17 | 150 | 450 | 50000 | 2 | 28 | 54.5 | |
SDI 2827-3800-2 | 3800 | 3.17 | 150 | 450 | 50000 | 2 | 28 | 54.5 | |
SDI 2827-3400-2 | 3400 | 3.17 | 150 | 450 | 50000 | 2 | 28 | 54.5 | |
SDI 2827-3100-2 | 3100 | 3.17 | 150 | 450 | 50000 | 2 | 28 | 54.5 | |
SDI 2827-2600-2 | 2600 | 3.17 | 150 | 450 | 50000 | 2 | 28 | 54.5 | |
SDI 2827-5800-2 with gearbox | 5800 | 6 | 260 | 750 | 50000 | 2 | 36 | 80 | 6,7:1 |
SDI 2827-5000-2 with gearbox | 5000 | 5 | 210 | 450 | 50000 | 2 | 28 | 79 | 5,2:1 |
SDI 2827-4300-2 with gearbox | 4300 | 5 | 210 | 450 | 50000 | 2 | 28 | 79 | 5,2:1 |
SDI 2827-3800-2 with gearbox | 3800 | 5 | 210 | 450 | 50000 | 2 | 28 | 79.5 | 5,2:1 |
SDI 2827-3600-2 with gearbox | 3600 | 6 | 260 | 750 | 50000 | 2 | 36 | 80 | 6,7:1 |
SDI 2827-3400-2 with gearbox | 3400 | 5 | 210 | 450 | 50000 | 2 | 28 | 79 | 5,2:1 |
SDI 2827-3100-2 with gearbox | 3100 | 5 | 210 | 450 | 50000 | 2 | 28 | 79 | 5,2:1 |
SDI 2827-3000-2 with gearbox | 3000 | 6 | 260 | 750 | 50000 | 2 | 36 | 80 | 6,7:1 |
SDI 2827-2600-2 with gearbox | 2600 | 5 | 210 | 450 | 50000 | 2 | 28 | 79 | 5,2:1 |
SDI 2827-2600-2 with gearbox 6,7:1 | 2600 | 6 | 260 | 750 | 50000 | 2 | 36 | 80 | 6,7:1 |
SDI 2818-3900-2 | 3900 | 3.17 | 110 | 250 | 50000 | 2 | 28 | 45.5 | |
SDI 2818-3400-2 | 3400 | 3.17 | 110 | 250 | 50000 | 2 | 28 | 45.5 | |
SDI 2818-2700-2 | 2700 | 3.17 | 110 | 250 | 50000 | 2 | 28 | 45.5 | |
SDI 2818-3900-2 with gearbox | 3900 | 5 | 170 | 250 | 50000 | 2 | 28 | 70 | 5,2:1 |
SDI 2818-3400-2 with gearbox | 3400 | 5 | 170 | 250 | 50000 | 2 | 28 | 70 | 5,2:1 |
SDI 2818-2700-2 with gearbox | 2700 | 5 | 170 | 250 | 50000 | 2 | 28 | 70 | 5,2:1 |
In the realm of aerospace, the demands imposed upon the components you procure are of the utmost rigor. It is imperative that your chosen partner demonstrates unwavering reliability and possesses the acumen to resolve any challenge that may arise. They must deliver performance levels that many aspire to achieve. What instills confidence when you place an order? It is our EN 9100 certification that attests to the exceptional quality of our internal quality management within the aerospace domain. Few other industries impose such exacting standards concerning the safety and dependability of individual components. In accordance with our certification for our electric drives and control electronics, we proudly affirm our full compliance with these stringent requirements across our operational domains.
We eagerly anticipate the opportunity to collaborate on your unique project. Please do not hesitate to schedule a consultation at your convenience, with no obligation whatsoever.