Open-end wrench
| Size | Material | Article number |
|---|---|---|
| -3 | Aluminum | N-W 1003 0001 |
| -4 | Aluminum | N-W 1004 0001 |
| -6 | Aluminum | N-W 1006 0001 |
| -8 | Aluminum | N-W 1008 0001 |
| -10 | Aluminum | N-W 1010 0001 |
| -12 | Aluminum | N-W 1012 0001 |
| -16 | Aluminum | N-W 1016 0001 |
| -20 | Aluminum | N-W 1020 0002 |
Mounting plier
| Size | Article number |
|---|---|
| 6'' automatic | N-W 5000 0001 |
| 9'' automatic | N-W 5000 0002 |
Vise jaw inserts – as a pair
N-W 6000 0003
Safety wire
sold in 1 lb (450 g) spools
| Diameter [inch] | Diameter [mm] | Article number |
| 0.025″ | 0.6 mm | N-W 5001 0001 |
| 0.032″ | 0.8 mm | N-W 5001 0002 |
| 0.041″ | 1.0 mm | N-W 5001 0003 |
Krytox
| Krytox® grease GPL 205 | 57 g | Tube | N-X 0001 0205 |
| 500 g | Bottle | N-X 0001 0206 | |
| Krytox® oil GPL 105 | 40 g | Bottle | N-X 0001 0233 |
| 500 g | Bottle | N-X 0001 0042 |




