Filter for oil or fuel – Overview
Filter for fuel, oil, water, or hydraulic systems. Connections can be customized.
Filter | Diameter [mm] |
Length [mm] |
Filter size [µm] |
Filter type 3 | 23 | 90 | 60-320 |
Filter type 5 | 36 | 120 | 25-200 |
Filter type 6 | 36 | 85 | 10-150 |
Filter type 7 | 36 | 57 | 10-150 |
High-pressure | 50 | 63,5 | 10-40 |
Filter type 3
Diameter 23 mm / Length 90 mm
Material: Aluminum
Filter type 3 – Total
Size | Filter size [µm] | Article number |
-4 | 60 | Z-C 2000 0015 |
-4 | 150 | Z-C 2000 0016 |
-4 | 320 | Z-C 2000 0110 |
-6 | 60 | Z-C 2000 0005 |
-6 | 150 | Z-C 2000 0004 |
-6 | 320 | Z-C 2000 0017 |
-6 | 60 | Z-C 2000 0006 |
-6 | 150 | Z-C 2000 0003 |
-8 | 60 | Z-C 2000 0013 |
-8 | 150 | Z-C 2000 0007 |
-8 | 320 | Z-C 2000 0018 |
-8 | 150 | Z-C 2000 0008 |
M16x1.5 female | 150 | Z-C 2000 0001 |
Filter type 3 – Insert
Article number | Filter size | Connection |
Z-C 0002 0005 | 60µm | -6 |
Z-C 0002 0044 | 150µm | -6 |
Z-C 0002 0001 | 60µm | -8 |
Z-C 0002 0004 | 150µm | -8 |
Filter type 5
Diameter 36 mm / Length 120 mm
Material: Aluminum
Filter type 5 – Total
Article number | Filter size | Connection |
Z-C 1000 0038 | 70µm | -4 |
Z-C 1000 0011 | 60µm | -6 |
Z-C 1000 0001 | 150µm | -6 |
Z-C 1000 0076 | 200µm | -6 |
Z-C 1000 0078 | 25µm | -8 |
Z-C 1000 0077 | 70µm | -8 |
Z-C 1000 0007 | 150µm | -8 |
Z-C 1000 0029 | 25µm | -10 |
Z-C 1000 0014 | 60µm | -10 |
Z-C 1000 0079 | 150µm | -10 |
Z-C 1000 0003 | 150µm | -12 |
Z-C 1000 0049 | 70µm | -12 |
Filter type 5 – Insert
Article number | Filter size | Connection |
Z-C 0002 0170 | 70µm | -6 |
Z-C 0002 0047 | 150µm | -6 |
Z-C 0002 0269 | 25µm | -8 |
Z-C 0002 0270 | 70µm | -8 |
Z-C 0002 0150 | 150µm | -8 |
Filter type 5 – Cartridge
Article number | Filter size |
N-C 0001 0021 | 10µm |
N-C 0001 0017 | 25µm |
N-C 0001 0020 | 150µm |
Filter type 5 or 6 – Filter bracket
H-P 1000 0066
Bracket to mount the filter properly.
Measurement: 77 mm x 46 mm, 38 mm diameter
Material: CFK
Filter type 6
Diameter 36 mm / Length 86 mm
Material: Aluminum
Filter type 6 – Total
Article number | Filter size | Connection |
Z-C 1000 1020 | 10µm | -6 |
Z-C 1000 0051 | 25µm | -6 |
Z-C 1000 0046 | 60µm | -6 |
Z-C 1000 0044 | 70µm | -6 |
Z-C 1000 0048 | 150µm | -6 |
Z-C 1000 0050 | 25µm | -8 |
Z-C 1000 0055 | 70µm | -8 |
Z-C 1000 0047 | 150µm | -8 |
Filter type 6 – Insert
Article number | Filter size | Connection |
Z-C 0002 0020 | 10µm | -6 |
Z-C 0002 0023 | 25µm | -6 |
Z-C 0002 0070 | 70µm | -6 |
Z-C 0002 0045 | 150µm | -6 |
Z-C 0002 0021 | 10µm | -8 |
Z-C 0002 0033 | 25µm | -8 |
Z-C 0002 0071 | 70µm | -8 |
Z-C 0002 0046 | 150µm | -8 |
Filter type 6 – Cartridge
Article number | Filter size |
N-C 0001 0110 | 10µm |
N-C 0001 0063 | 25µm |
N-C 0001 0061 | 60µm |
N-C 0001 0062 | 150µm |
Filter type 7
Diameter 36 mm / Length 58 mm
Material: Aluminum
Filter type 7 – Total
Article number | Filter size | Connection |
Z-C 0001 0036 | 5µm | -6 |
Z-C 0001 0016 | 10µm | -6 |
Z-C 0001 0015 | 25µm | -6 |
Z-C 0001 0013 | 60µm | -6 |
Z-C 0001 0014 | 150µm | -6 |
Z-C 0007 8150 | 150µm | -8 |
Z-C 0001 0018 | 150µm | -12 |
Filter type 7 – Insert
Article number | Filter size | Connection |
Z-C 0002 0026 | 10µm | -6 |
Z-C 0002 0025 | 25µm | -6 |
Z-C 0002 0011 | 60µm | -6 |
Z-C 0002 0017 | 150µm | -6 |
Z-C 0002 0016 | 150µm | -8 |
Filter type 7 – Cartridge
Article number | Filter size |
N-C 0001 0014 | 10µm |
N-C 0001 0025 | 25µm |
N-C 0001 0016 | 60µm |
N-C 0001 0015 | 150µm |
High-pressure filter
Diameter 49,70 mm / Length 63,50 mm
Material: Stainless steel
200 bar, 6 l/min
Filter – Total
Article number | Filter size | Connection |
Z-C 1000 0021 | 10µm | -6 |
Z-C 1000 0033 | 10µm | M14x1,5 female |
Filter – Cartridge
Article number | Filter size | Bypass |
N-C 2002 0006 | 10µm | 2,5bar |
N-C 2002 0011 | 40µm | 2,5bar |
N-C 2002 0013 | 10µm | 0,8-1,2bar |