Silicon hoses
Silicon hose
– water and ethylene glycol-based coolants
These silicone hoses are designed to connect metal pipework and components, in systems using water and ethylene glycol-based coolants. They are designed to operate at temperatures from – 50 °C up to + 180 °C.
Inner-Ø [mm] | Wall min. [mm] | Burst pressure [bar] | Working pressure [bar] | Layer | Article number |
---|---|---|---|---|---|
16 | 4.5 | 22.0 | 7.33 | 3 | N-S 5001 0012 |
19 | 4.5 | 19.8 | 6.60 | 3 | N-S 5001 0004 |
22 | 4.5 | 18.2 | 6.07 | 3 | N-S 5001 0005 |
25 | 4.5 | 17.4 | 5.80 | 3 | N-S 5001 0006 |
30 | 4.5 | 16.6 | 5.53 | 3 | N-S 5000 0022 |
32 | 4.5 | 15.9 | 5.30 | 3 | N-S 5001 0007 |
35 | 4.5 | 15.4 | 5.13 | 3 | N-S 5001 0008 |
38 | 4.5 | 15.0 | 5.00 | 3 | N-S 5001 0010 |
40 | 4.5 | 14.4 | 4.80 | 3 | N-S 5000 0024 |
42 | 4.5 | 14.0 | 4.67 | 3 | N-S 5001 0011 |
45 | 4.5 | 13.5 | 4.50 | 3 | N-S 5000 0001 |
48 | 4.5 | 10.0 | 3.33 | 3 | N-S 5000 0017 |
50.8 | 5 | 11.0 | 3.67 | 4 | N-S 5000 0011 |
54 | 5 | 9.2 | 3.07 | 4 | N-S 5001 0018 |
55 | 5 | 9.0 | 3.00 | 4 | N-S 5000 0005 |
57 | 5 | 9.0 | 3.00 | 4 | N-S 5000 0015 |
60 | 5 | 8.0 | 2.67 | 4 | N-S 5000 0018 |
64 | 5 | 7.0 | 2.33 | 4 | N-S 5000 0128 |
65 | 5 | 7.0 | 2.33 | 4 | N-S 5000 0029 |
70 | 5 | 6.5 | 2.17 | 4 | N-S 5000 0006 |
76 | 5 | 6.0 | 2.00 | 4 | N-S 5000 0020 |
80 | 5 | 5.5 | 1.83 | 4 | N-S 5000 0026 |
83 | 5 | 5.2 | 1.73 | 4 | N-S 5000 0030 |
89 | 5.5 | 4.5 | 1.50 | 5 | N-S 5000 0027 |
95 | 5.5 | 4.0 | 1.33 | 5 | N-S 5000 0007 |
102 | 5.5 | 4.0 | 1.33 | 5 | N-S 5000 0025 |
Silicon hose – turbocharger
The silicone-coated hose is particularly suitable for installation in turbocharger and cooling systems as well as for use in air conditioning and ventilation systems.
Temperature range: -60 °C to +200 °C