Series 600 – Hoses
A extruded smooth PTFE inner core with a one or two-layer stainless steel braid for high-pressure applications.
Operating pressure: 102- 290 bar
Temperature range:
-53°C to +232°C
-20°C to +185°C (N-S 6030 0007)
-70°C to +260°C (N-S 6030 0006)
Application: Brake, Gearing, Fuel, Hydraulic engine oil, Solvent, Coolants
Stainless steel
Dashsize | Material | Braid | Inner diameter [mm] | Outer diameter [mm] | Thread [UNF] | Operating pressure [bar] | Burst pressure [bar] | Operating temp. [C°] | Bend radius [mm] | Weight [gr. / m] | Article number |
---|---|---|---|---|---|---|---|---|---|---|---|
-3 | PTFE | 1 x V4A | 3,2 | 6,4 | 3/8 -24 | 140 | 827 | 232 | 38 | 59 | N-S 6030 0006 |
-3 AE | PTFE | 1 x V4A | 3,2 | 6,8 | 3/8 -24 | 204 | 840 | 232 | 38 | 59 | N-S 6030 0005 |
-3 | PTFE | 1 x V4A Hytr. | 3,2 | 6,7 | 3/8 -24 | 207 | 827 | 232 | 38 | 77 | N-S 6030 0007 |
-4 | PTFE | 1 x V4A | 4,8 | 8,7 | 7/16 -20 | 140 | 827 | 232 | 50 | 72 | N-S 6040 0003 |
-4 AE | PTFE | 1 x V4A | 4,8 | 8,7 | 7/16 -20 | 204 | 840 | 232 | 50 | 72 | N-S 6040 0022 |
-5 AE | PTFE | 1 x V4A | 6,4 | 10,3 | 1/2 -20 | 170 | 700 | 232 | 50 | 145 | N-S 6050 0002 |
-6 | PTFE | 1 x V4A | 8,2 | 10,7 | 9/16 -18 | 100 | 540 | 232 | 100 | 136 | N-S 6060 0003 |
-6 AE | PTFE | 1 x V4A | 8,0 | 11,9 | 9/16 -18 | 170 | 630 | 232 | 101 | 172 | N-S 6060 0001 |
-6 | PTFE Hi-Pac | 2 x V4A | 7,6 | 12,1 | 9/16 -18 | 204 | 965 | 204 | 63 | 250 | N-S 6061 0001 |
-8 AE | PTFE | 1 x V4A | 10,3 | 14,9 | 3/4-16 | 136 | 560 | 232 | 117 | 217 | N-S 6080 0001 |
-8 | PTFE Hi-Pac | 2 x V4A | 9,9 | 15,4 | 3/4-16 | 204 | 965 | 204 | 73 | 320 | N-S 6081 0001 |
Series 600 – Fittings
Our fitting series 600 comprises reusable and crimp fittings.
Crimp. The hose is pushed over a ramped nipple and squeezed with an outer press sleeve in a special crimp machine. This ensures an optimal connection between hose and fitting with the smallest construction. In this case, the connections are rotatable.
Reusable. The fittings come with an olive and a socket and thus are reusable.
For measurement data, please get access to our CAD database where you can find all STEP files.
Straight
Straight Reusable metric
Size 1 | Size 2 | Material | System | Article number |
---|---|---|---|---|
R1/8 female | -3 | Steel | Reusable | N-F 6003 9001 |
-03 male concave | -3 | Stainless steel | Reusable | N-F 6401 0001 |
-03 male convex | -3 | Stainless steel | Reusable | N-F 6401 0002 |
M10x1 female concave | -3 | Stainless steel | Reusable | N-F 6002 0001 |
M10x1 female convex | -3 | Stainless steel | Reusable | N-F 6002 0002 |
M12x1.5 female | -4 | Aluminum | Reusable | Z-F 6002 0001 |
M14x1.5 female | -6 | Aluminum | Reusable | Z-F 6002 0002 |
Straight Reusable
Size | Material | System | Article number |
---|---|---|---|
-3 | Aluminum | Reusable | N-F 6001 0005 |
-3 | Stainless steel | Reusable | N-F 6001 0001 |
-4 | Aluminum | Reusable | Z-F 6001 0001 |
-6 | Aluminum | Reusable | N-F 6001 0009 |
-8 | Aluminum | Reusable | N-F 6001 0024 |
Straight Reusable Aeroquip
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel | Reusable AQP | N-F 6001 0017 |
-4 | Aluminum/Stainless steel | Reusable AE | Z-F 6001 0006 |
-4 | Stainless steel | Reusable AE | N-F 6001 0016 |
-6 | Aluminum socket/Stainless steel | Reusable AE | Z-F 6001 0007 |
-6 | Stainless steel | Reusable AE | N-F 6001 0027 |
-8 | Aluminum socket/Stainless steel | Reusable AE | Z-F 6001 0009 |
-8 | Stainless steel | Reusable AE | Z-F 6001 0004 |
Straight Reusable Aeroquip Hi-Pac
Size | Material | System | Article number |
---|---|---|---|
-4 | Stainless steel | Reusable AE HI-PAC | N-F 6001 0025 |
-6 | Stainless steel | Reusable AE HI-PAC | N-F 6001 0022 |
-8 | Stainless steel | Reusable AE HI-PAC | N-F 6001 0011 |
Straight Crimp
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel | Crimp | Z-F 6101 0001 |
-4 | Aluminum | Crimp | Z-F 6101 0002 |
-5 | Aluminum | Crimp | N-F 6100 0001 |
-6 | Aluminum | Crimp | N-F 6001 0020 |
Straight Crimp Aeroquip
Size | Material | System | Article number |
---|---|---|---|
-4 | Stainless steel | Crimp AE | Z-F 6101 0004 |
-5 | Stainless steel | Crimp AE | N-F 6100 0002 |
-6 | Stainless steel | Crimp AE | N-F 6001 0028 |
Straight Push-in
Size | Material | System | Article number |
---|---|---|---|
M12x1.5 female -03 | Steel/Aluminum nut | Push-in | Z-F 6902 0001 |
-3 | Stainless steelAluminum nut | Push-in | Z-F 6901 0001 |
-3 | Stainless steel | Push-in | Z-F 6901 0002 |
-4 | Aluminum | Push-in oversize | Z-F 6101 0022 |
45°
45° Reusable
Size | Material | System | Article number |
---|---|---|---|
-3 | Aluminum | Reusable | N-F 6045 0016 |
-3 | Stainless steel | Reusable | N-F 6045 0001 |
-4 | Aluminum | Reusable | Z-F 6045 0002 |
-6 | Aluminum | Reusable | N-F 6045 0007 |
-8 | Aluminum | Reusable | N-F 6045 0013 |
45° Reusable Aeroquip
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel | Reusable AQP | N-F 6045 0002 |
-4 | Aluminum/Stainless steel socket | Reusable AE | Z-F 6045 0006 |
-4 | Stainless steel | Reusable AQP | N-F 6045 0009 |
-6 | Aluminum/Stainless steel socket | Reusable AE | Z-F 6045 0007 |
-6 | Stainless steel | Reusable AE | N-F 6045 0015 |
-8 | Stainless steel | Reusable AE | Z-F 6045 0004 |
45° Reusable Aeroquip Hi-Pac
Size | Material | System | Article number |
---|---|---|---|
-4 | Stainless steel | Reusable AE HI-PAC | N-F 6046 0007 |
-6 | Stainless steel | Reusable AE HI-PAC Elbow | N-F 6046 0005 |
-8 | Stainless steel | Reusable AE HI-PAC Elbow | N-F 6046 0004 |
45° Reusable elbow
Size | Material | System | Article number |
---|---|---|---|
-3 | Aluminum | Reusable Elbow | N-F 6046 0001 |
-4 | Aluminum | Reusable Elbow | N-F 6046 0006 |
45° Crimp
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel | Crimp | Z-F 6145 0003 |
-4 | Aluminum | Crimp | Z-F 6145 0002 |
-6 | Aluminum | Crimp | N-F 6045 0066 |
45° Crimp Aeroquip
Size | Material | System | Article number |
---|---|---|---|
-6 | Stainless steel | Crimp AE | N-F 6045 0018 |
-3 | Stainless steel | Crimp AE | N-F 6145 0003 |
-4 | Stainless steel | Crimp AE | N-F 6145 0004 |
-5 | Stainless steel | Crimp AE | N-F 6450 0003 |
45° Push-in
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel/Aluminum | Push-in | Z-F 6945 0001 |
-3 | Stainless steel | Push-in | Z-F 6945 0002 |
-4 | Aluminum | Push-in oversize | Z-F 6145 0022 |
90°
90° Reusable
Size | Material | System | Article number |
---|---|---|---|
-3 | Aluminum | Reusable | N-F 6090 0019 |
-3 | Stainless steel | Reusable | N-F 6090 0001 |
-6 | Aluminum | Reusable | N-F 6090 0008 |
-8 | Aluminum | Reusable | N-F 6090 0014 |
90° Reusable Aeroquip
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel | Reusable AQP | N-F 6090 0002 |
-4 | Aluminum/Stainless steel | Reusable AE | Z-F 6090 0006 |
-4 | Stainless steel | Reusable AQP | N-F 6090 0009 |
-5 | Stainless steel | Reusable AE | N-F 6090 0018 |
-6 | Aluminum/Stainless steel | Reusable AE | Z-F 6090 0007 |
-6 | Stainless steel | Reusable AE | N-F 6090 0017 |
-8 | Aluminum/Stainless steel | Reusable AE | Z-F 6090 0009 |
-8 | Stainless steel | Reusable AE | Z-F 6090 0004 |
90° Reusable Aeroquip Hi-Pac
Size | Material | System | Article number |
---|---|---|---|
-6 | Stainless steel | Reusable AE HI-PAC Elbow | N-F 6091 0006 |
-8 | Stainless steel | Reusable AE HI-PAC Elbow | N-F 6091 0002 |
90° Reusable elbow
Size | Material | System | Article number |
---|---|---|---|
R1/8 -03 | Steel | Reusable Elbow | N-F 6093 0001 |
-3 | Aluminum | Reusable Elbow | N-F 6091 0001 |
-4 | Aluminum | Reusable Elbow | N-F 6091 0007 |
90° Crimp
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel | Crimp | Z-F 6190 0003 |
-4 | Aluminum | Crimp | Z-F 6190 0002 |
-5 | Aluminum | Crimp | N-F 6090 0016 |
-6 | Aluminum | Crimp | N-F 6090 0066 |
90° Crimp Aeroquip
Size | Material | System | Article number |
---|---|---|---|
-4 | Stainless steel | Crimp AE | N-F 6190 0003 |
-5 | Stainless steel | Crimp AE | N-F 6900 0003 |
-6 | Stainless steel | Crimp AE | N-F 6090 0021 |
90° Push-in
Size | Material | System | Article number |
---|---|---|---|
-3 | Stainless steel/Aluminum | Push-in | Z-F 6990 0001 |
-3 | Stainless steel | Push-in | Z-F 6990 0002 |
-4 | Aluminum | Push-in oversize | Z-F 6190 0022 |
Banjo
Banjo Reusable
Size1 | Size2 | Material | System | Article number |
---|---|---|---|---|
R10 | -3 | Aluminum/Stainless steel | Reusable | N-F 6003 0003 |
R10 | -4 | Aluminum/Stainless steel | Reusable | Z-F 6004 0001 |
R11 | -4 | Aluminum/Stainless steel | Reusable | Z-F 6004 0002 |
R12 | -4 | Aluminum/Stainless steel | Reusable | Z-F 6004 0003 |
Banjo Reusable Extended
Size1 | Size2 | Material | System | Article number |
---|---|---|---|---|
R10 | -3 | Aluminum/Stainless steel | Reusable extended | N-F 6007 0002 |
R10 | -3 | Aluminum/Stainless steel | Reusable extended 20° | N-F 6008 0002 |
R10 | -3 | Aluminum/Stainless steel | Reusable extended 30° | N-F 6008 0001 |
R10 | -3 | Aluminum | Reusable extended | N-F 6007 0003 |
R10 | -3 | Aluminum | Reusable extended 20° | N-F 6008 0003 |
R10 | -3 | Aluminum | Reusable extended 40° | N-F 6008 0004 |
R10 | -3 | Aluminum | Reusable extended 90° | N-F 6008 0005 |
Crimp
Size1 | Size2 | Material | System | Article number |
---|---|---|---|---|
R10 | -3 | Aluminum/Stainless steel | Crimp | N-F 6103 0001 |
R11 | -3 | Aluminum/Stainless steel | Crimp | N-F 6103 0003 |
R10 | -4 | Aluminum | Crimp | N-F 6104 0001 |
R12 | -4 | Aluminum | Crimp | N-F 6104 0002 |
R12 | -4 | Aluminum/Stainless steel | Crimp | N-F 6104 0007 |
Push-in
Size1 | Size2 | Material | System | Article number |
---|---|---|---|---|
R08 | -3 | Aluminum/Steel | Push-in | N-F 6903 0001 |
R08 | 4mm | Aluminum/Steel | Push-in | N-F 6904 0001 |
R10 | -3 | Aluminum/Steel | Push-in | N-F 6903 0002 |
R12 | 3mm | Aluminum/Steel | Push-in | N-F 6903 0004 |
R12 | 4mm | Aluminum/Steel | Push-in | N-F 6904 0003 |
R10 | 5mm | Aluminum/Steel | Push-in | N-F 6905 0001 |
R12 | 5mm | Aluminum/Steel | Push-in | N-F 6905 0002 |
R10 | 6mm | Aluminum/Steel | Push-in | N-F 6906 0001 |
R12 | 6mm | Aluminum/Steel | Push-in | N-F 6906 0002 |
R12 | -6 | Aluminum/Steel | Push-in | N-F 6106 0002 |
R14 | 6mm | Aluminum/Steel | Push-in | N-F 6906 0003 |
Tee
Tee
Size1 | Material | Article number |
---|---|---|
-3 3xHA | -3C 3xHA | N-F 6495 0001 |
-3 2xHA 1x-03mos | -3C 2xHA 1x-03Cmos | N-F 6495 0002 |
-3 3xHA with braket M5 | -3C 3xHA with bracket M5 | N-F 6495 0003 |
-3 2xHAor 1x-03mos with braket M5 | -3C 2xHAor 1x-03mos with bracket M5 | N-F 6495 0005 |