Series 400 – Hoses
Available as an AE701 version or as AQP version. Light and flexible, with longlasting durability.
AQP. An elastomer inner tube with two layers of stainless steel braid. Operating temperature: -49 °C – 150°C. Operating pressure: 24-69 bar
AE701. An elastic chlorinated polyethylene inner core with two layers of stainless steel braid. Operating temperature: -53°C – 149°C. Operating pressure: 27-102 bar
Application:
Fuel, engine oil, and coolants
Dashsize | Material | Braid | Inner diameter [mm] | Outer diameter [mm] | Thread [UNF] | Operating pressure [bar] | Burst pressure [bar] | Operating temp. [C°] | Bend radius [mm] | Weight [gr. / m] | Article number |
---|---|---|---|---|---|---|---|---|---|---|---|
-4 | Elastomer | 2 x SST | 5.60 | 11.20 | 7/16 -20 | 69 | 413 | 150 | 50 | 164 | N-S 4040 0005 |
-4 AE | Synthetic rubber | 2 x SST | 5.20 | 11.70 | 7/16 -20 | 69 | 413 | 149 | 50 | 167 | N-S 4040 0004 |
-5 | Elastomer | 2 x SST | 6.40 | 12.70 | 1/2-20 | 69 | 413 | 150 | 57 | 184 | N-S 4050 0002 |
-5 AE | Synthetic rubber | 2 x SST | 6.80 | 12.90 | 1/2-20 | 69 | 413 | 149 | 57 | 217 | N-S 4050 0003 |
-6 | Elastomer | 2 x SST | 8.60 | 14.00 | 9/16 -18 | 69 | 413 | 150 | 63 | 235 | N-S 4060 0003 |
-6 AE | Synthetic rubber | 2 x SST | 8.40 | 14.50 | 9/16 -18 | 69 | 413 | 149 | 63 | 231 | N-S 4060 0005 |
-8 | Elastomer | 2 x SST | 11.20 | 16.50 | 3/4-16 | 69 | 345 | 150 | 89 | 254 | N-S 4080 0002 |
-8 AE | Synthetic rubber | 2 x SST | 10.60 | 17.10 | 3/4-16 | 69 | 345 | 149 | 89 | 254 | N-S 4080 0004 |
-10 | Elastomer | 2 x SST | 14.20 | 20.30 | 7/8-14 | 69 | 345 | 150 | 101 | 313 | N-S 4100 0003 |
-10 AE | Synthetic rubber | 2 x SST | 13.70 | 20.80 | 7/8-14 | 69 | 345 | 149 | 101 | 308 | N-S 4100 0033 |
-12 | Elastomer | 2 x SST | 17.50 | 23.90 | 1-1/16 -12 | 69 | 275 | 150 | 114 | 430 | N-S 4120 0002 |
-12 AE | Synthetic rubber | 2 x SST | 16.90 | 24.40 | 1-1/16 -12 | 69 | 275 | 149 | 114 | 421 | N-S 4120 0004 |
-16 | Elastomer | 2 x SST | 22.30 | 29.20 | 1-5/16 -12 | 52 | 207 | 150 | 140 | 567 | N-S 4160 0002 |
-16 AE | Synthetic rubber | 2 x SST | 21.40 | 29.80 | 1-5/16 -12 | 52 | 207 | 149 | 140 | 567 | N-S 4160 0003 |
-20 | Elastomer | 2 x SST | 28.70 | 35.80 | 1-5/8 -12 | 34 | 138 | 150 | 203 | 730 | N-S 4200 0002 |
-20 AE | Synthetic rubber | 2 x SST | 27.80 | 37.30 | 1-5/8 -12 | 34 | 138 | 149 | 203 | 730 | N-S 4200 0003 |
-24 | Elastomer | 2 x SST | 34.00 | 43.20 | 1-7/8 -12 | 18 | 74 | 150 | 228 | 1,188 | N-S 4240 0002 |
Series 400 – Fittings
Our fitting series 400 comprises compression, reusable, and crimp fittings, with swivel or without swivel function.
Cutter. The Cutter system is the oldest and most safe technique, coming from aerospace, to connect metal protected rubberhose with a fitting in a removable way. The hose end is ringcutted. The inner part has a sealing function and the outer part of the hose has adhesive function. For hose series 400.
Compression. The hose is pressed into the socket by a conically shaped tube on the fitting with a high holding force. These fittings are reusable. For hose series 400.
Crimp. The hose is pushed over a ramped nipple and squeezed with an outer press sleeve in a special crimp machine. This ensures an optimal connection between hose and fitting with the smallest construction. In this case, the connections are rotatable.
For measurement data, please get access to our CAD database where you can find all STEP files.
Straight
Straight Cutter – metric
Size 1 | Size 2 | System | Article number |
---|---|---|---|
M12x1.5 | -06 | Cutter DA | N-F 8002 0001 |
M14x1.5 | -06D | Cutter DA | N-F 8047 0002 |
M16x1.5 | -06D | Cutter DA | N-F 8047 0003 |
M22x1.5 | -10D | Cutter DA | N-F 8047 0004 |
M26x1.5 | -12D | Cutter DA | N-F 8047 0006 |
M30x1.5 | -16D | Cutter DA | N-F 8047 0005 |
Straight Compression
Size | System | Article number |
---|---|---|
-4 | Compression | N-F 8001 0030 |
-4 Steel/Alu socket | Compression AQP | N-F 8001 0000 |
-6 | Compression AQP | N-F 8001 0021 |
-6 Steel/Alu socket | Compression AQP | N-F 8001 0028 |
-8 | Compression AQP | N-F 8001 0020 |
-8 Steel/Alu socket | Compression AQP | N-F 8001 0029 |
-10 | Compression AQP | N-F 8001 0023 |
-12 | Compression AQP | N-F 8001 0022 |
-16 | Compression AQP | N-F 8001 0019 |
-20 | Compression AQP | N-F 8001 0012 |
Straight Cutter
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8001 0003 |
-8 | Cutter DA | N-F 8001 0007 |
-10 | Cutter DA | N-F 8001 0025 |
-12 | Cutter DA | N-F 8001 0009 |
-16 | Cutter DA | N-F 8001 0010 |
-24 | Cutter DA | N-F 8001 0013 |
Straight Crimp
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 8001 0039 |
-8 | Crimp | N-F 8001 0040 |
-10 | Crimp | N-F 8001 0041 |
45° forged and elbow
45° Cutter – forged / metric
Size 1 | Size 2 | System | Article number |
---|---|---|---|
M12x1.5 | -06 | Cutter DA | N-F 8047 0001 |
M14x1.5 | -06 | Cutter DA | N-F 8047 0002 |
M16x1.5 | -06 | Cutter DA | N-F 8047 0003 |
M22x1.5 | -10 | Cutter DA | N-F 8047 0004 |
M26x1.5 | -12 | Cutter DA | N-F 8047 0006 |
M30x1.5 | -16 | Cutter DA | N-F 8047 0005 |
45° Cutter swivel – forged
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8045 0001 |
-8 | Cutter DA | N-F 8045 0004 |
-10 | Cutter DA | N-F 8045 0005 |
-12 | Cutter DA | N-F 8045 0006 |
45° Crimp – milled
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 8045 0021 |
-8 | Crimp | N-F 8045 0022 |
-10 | Crimp | N-F 8045 0023 |
45° Compression – elbow
Size | System | Article number |
---|---|---|
-4 | Compression | N-F 8046 0031 |
-4 Steel, Alu socket | Compression AQP | N-F 8046 0014 |
-6 | Compression AQP | N-F 8046 0002 |
-8 | Compression AQP | N-F 8046 0004 |
-10 | Compression AQP | N-F 8046 0006 |
-12 | Compression AQP | N-F 8046 0008 |
-16 | Compression AQP | N-F 8046 0010 |
-20 | Compression AQP | N-F 8046 0011 |
45° Cutter – elbow
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8046 0001 |
-8 | Cutter DA | N-F 8046 0003 |
-10 | Cutter DA | N-F 8046 0005 |
-12 | Cutter DA | N-F 8046 0007 |
-16 | Cutter DA | N-F 8046 0009 |
90° forged and elbow
90° Cutter – forged / metric
Size 1 | Size 2 | System | Article number |
---|---|---|---|
12x1.5 | -06 | Cutter DA | N-F 8092 0001 |
14x1.5 | -06 | Cutter DA | N-F 8092 0002 |
16x1.5 | -06 | Cutter DA | N-F 8092 0003 |
22x1.5 | -10 | Cutter DA | N-F 8092 0004 |
26x1.5 | -12 | Cutter DA | N-F 8092 0006 |
30x1.5 | -16 | Cutter DA | N-F 8092 0005 |
90° Cutter swivel – forged
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8090 0001 |
-8 | Cutter DA | N-F 8090 0004 |
-10 | Cutter DA | N-F 8090 0005 |
-12 | Cutter DA | N-F 8090 0006 |
90° Crimp – milled
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 8090 0022 |
-8 | Crimp | N-F 8090 0023 |
-10 | Crimp | N-F 8090 0024 |
90° Compression – elbow
Size | System | Article number |
---|---|---|
-4 | Compression | N-F 8091 0000 |
-4 Steel, Alu socket | Compression AQP | N-F 8091 0021 |
-6 | Compression AQP | N-F 8091 0004 |
-6 Steel, Alu socket | Compression AQP | N-F 8091 0026 |
-8 | Compression AQP | N-F 8091 0008 |
-10 | Compression AQP | N-F 8091 0010 |
-12 | Compression AQP | N-F 8091 0012 |
-16 | Compression AQP | N-F 8091 0014 |
-20 | Compression AQP | N-F 8091 0015 |
90° Cutter – elbow
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8091 0003 |
-8 | Cutter DA | N-F 8091 0007 |
-10 | Cutter DA | N-F 8091 0009 |
-12 | Cutter DA | N-F 8091 0011 |
-16 | Cutter DA | N-F 8091 0013 |
120° elbow
120° Compression – elbow
Size | System | Article number |
---|---|---|
-6 | Compression AQP | N-F 8120 0002 |
-8 | Compression AQP | N-F 8120 0004 |
-10 | Compression AQP | N-F 8120 0006 |
-12 | Compression AQP | N-F 8120 0008 |
120° Cutter – elbow
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8120 0001 |
-8 | Cutter DA | N-F 8120 0003 |
-10 | Cutter DA | N-F 8120 0005 |
-12 | Cutter DA | N-F 8120 0007 |
-16 | Cutter DA | N-F 8120 0009 |
150° elbow
150° Compression – elbow
Size | System | Article number |
---|---|---|
-6 | Compression AQP | N-F 8150 0002 |
-8 | Compression AQP | N-F 8150 0004 |
-10 | Compression AQP | N-F 8150 0006 |
-12 | Compression AQP | N-F 8150 0008 |
150° Cutter – elbow
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8150 0001 |
-8 | Cutter DA | N-F 8150 0003 |
-10 | Cutter DA | N-F 8150 0005 |
-12 | Cutter DA | N-F 8150 0007 |
-16 | Cutter DA | N-F 8150 0009 |
180° elbow
180° Compression – elbow
Size | System | Article number |
---|---|---|
-6 | Compression AQP | N-F 8180 0002 |
-8 | Compression AQP | N-F 8180 0004 |
-10 | Compression AQP | N-F 8180 0006 |
-12 | Compression AQP | N-F 8180 0008 |
180° Cutter – elbow
Size | System | Article number |
---|---|---|
-6 | Cutter DA | N-F 8180 0001 |
-8 | Cutter DA | N-F 8180 0003 |
-10 | Cutter DA | N-F 8180 0005 |
-12 | Cutter DA | N-F 8180 0007 |
-16 | Cutter DA | N-F 8180 0009 |
HA = hose adapting
or = on run
os = on side
m = metric
Banjos & Tees
Banjos
Size | Version | Article number |
---|---|---|
R12-06 | long | N-F 8006 0002 |
R12-06 | big ball | N-F 8006 0003 |
R12-06 | short | N-F 8006 0001 |
R14-06 | long | N-F 8006 0005 |
R14-06 | big ball | N-F 8006 0015 |
R14-06 | short | N-F 8006 0016 |
R14-08 | short | N-F 8008 0001 |
R16-06 | short | N-F 8006 0017 |
R16-08 | short | N-F 8008 0002 |
R16-10 | short | N-F 8010 0001 |
R18-06 | long | N-F 8006 0014 |
R18-08 | big ball | N-F 8008 0003 |
R18-10 | short | N-F 8010 0003 |
Tees
Size | Article number |
---|---|
-6HAor-6mor-6fos | N-F 8495 0001 |
-6HAor-6for-6mos | N-F 8495 0002 |
-6HAor-6mor-6mos | N-F 8495 0003 |
-6mor-6mor-6HAos | N-F 8495 0004 |
-6HAor-6mor-M12x1.5mos | N-F 8495 0007 |
-6HAor-M12x1.5mor-6mos | N-F 8495 0008 |
-6HAor-6mor-M14x1.5mos | N-F 8495 0009 |
-6HAor-6mor-M12x1.25mos | N-F 8495 0010 |
-6HAor-6for-M10x1fos | S-F 8495 0001 |
-6HAor-6mor-M10x1fos | S-F 8495 0002 |
-6HAor-M10x1for-6fos | S-F 8495 0003 |
-6mor-M10x1for-6HAos | S-F 8495 0004 |
-6for-6mor-6HAos | S-F 8495 0005 |
-6HAor-6for-3mos | Z-F 8495 0005 |
-6HAor-6mor-M14x1.5fos | Z-F 8495 0007 |