Series 300 – Hoses
A convoluted PTFE inner core with integral glass fiber reinforcement and static dissipating liner. Very lightweight, ultimate flexibility, compatible with virtually all fluids, suitable for aggressive and harsh environment.
Temperature range: -54°C to +204°C (depending of braid)
Operating pressure: 2-51,7 bar
Stainless steel
Polyester
High-temperature polymere
Aramid
Clear PTFE
Dash size | Material | Braid | Inner diameter [mm] | Outer diameter [mm] | Thread [UNF] | Operating pressure [bar] | Burst pressure [bar] | Operating temp. [C°] | Bend radius [mm] | Weight [gr. / m] | Article number |
---|---|---|---|---|---|---|---|---|---|---|---|
-6 | PTFE | 1 x SST | 9.14 | 13.71 | 9/16 -18 | 34.50 | 138 | 204 | 25.4 | 160 | N-S 3060 0001 |
-6 | PTFE | 1 x Polyester | 9.14 | 13.71 | 9/16 -18 | 17.25 | 69 | 125 | 25.4 | 90 | N-S 3060 0002 |
-6 | PTFE | 1 x HTP | 9.14 | 13.71 | 9/16 -18 | 17.25 | 69 | 200 | 25.4 | 86 | N-S 3060 0004 |
-6 | PTFE | 1 x Para Aramid | 9.14 | 13.71 | 3/8" | 51.70 | 150 | 25.4 | 90 | N-S 3060 0006 | |
-6 | Clear PTFE | None | 9.65 | 14.22 | 3/8" | 2.00 | 200 | 19.0 | 80 | N-S 3060 0005 | |
-8 | PTFE | 1 x SST | 10.92 | 15.74 | 3/4 - 16 | 34.50 | 138 | 204 | 38.1 | 190 | N-S 3080 0001 |
-8 | PTFE | 1 x Polyester | 10.92 | 15.74 | 3/4 - 16 | 17.25 | 69 | 125 | 38.2 | 120 | N-S 3080 0002 |
-8 | PTFE | 1 x HTP | 10.92 | 15.74 | 3/4 - 16 | 17.25 | 69 | 200 | 38.3 | 100 | N-S 3080 0003 |
-8 | PTFE | 1 x Para Aramid | 10.92 | 15.74 | 1/2" | 44.80 | 150 | 38.4 | 120 | N-S 3080 0006 | |
-8 | Clear PTFE | None | 13.20 | 18.30 | 1/2" | 2.00 | 200 | 19.0 | 120 | On request | |
-10 | PTFE | 1 x SST | 13.71 | 19.05 | 7/8-14 | 34.50 | 138 | 204 | 50.8 | 270 | N-S 3100 0001 |
-10 | PTFE | 1 x Polyester | 13.71 | 19.05 | 7/8-14 | 17.25 | 69 | 125 | 50.8 | 190 | N-S 3100 0002 |
-10 | PTFE | 1 x HTP | 13.71 | 19.05 | 7/8-14 | 17.25 | 69 | 200 | 50.8 | 148 | N-S 3100 0004 |
-10 | PTFE | 1 x Para Aramid | 13.71 | 19.05 | 5/8" | 34.50 | 150 | 50.8 | 190 | N-S 3100 0006 | |
-12 | PTFE | 1 x SST | 16.76 | 22.35 | 1-1/16 -12 | 34.50 | 138 | 204 | 63.5 | 320 | N-S 3120 0001 |
-12 | PTFE | 1 x Polyester | 16.76 | 22.35 | 1-1/16 -12 | 17.25 | 69 | 125 | 63.5 | 200 | N-S 3120 0002 |
-12 | PTFE | 1 x HTP | 16.76 | 22.35 | 1-1/16 -12 | 17.25 | 69 | 200 | 63.5 | 170 | N-S 3120 0004 |
-12 | PTFE | 1 x Para Aramid | 16.76 | 22.35 | 3/4" | 24.10 | 150 | 63.5 | 200 | N-S 3120 0006 | |
-16 | PTFE | 1 x SST | 22.10 | 27.43 | 1-5/16 -12 | 34.50 | 138 | 204 | 88.9 | 390 | N-S 3160 0002 |
-16 | PTFE | 1 x Polyester | 22.10 | 27.43 | 1-5/16 -12 | 17.25 | 69 | 125 | 88.10 | 250 | N-S 3160 0001 |
-16 | PTFE | 1 x HTP | 22.10 | 27.43 | 1-5/16 -12 | 17.25 | 69 | 200 | 88.10 | 230 | N-S 3160 0004 |
-16 | PTFE | 1 x Para Aramid | 22.10 | 27.43 | 1" | 17.25 | 150 | 88.10 | 250 | N-S 3160 0006 | |
-20 | PTFE | 1 x SST | 29.30 | 36.10 | 1-5/8 -12 | 17.25 | 69 | 204 | 102 | 560 | N-S 3200 0002 |
-20 | PTFE | 1 x Polyester | 29.30 | 36.10 | 1-5/8 -12 | 10.30 | 41 | 125 | 102 | 370 | N-S 3200 0001 |
-20 | PTFE | 1 x Para Aramid | 29.30 | 36.10 | 1-1/4" | 10.30 | 150 | 102 | 370 | N-S 3200 0006 |
Series 300 – Fittings
Our fitting series 300 comprises reusable and crimp fittings, with swivel or without swivel function.
Crimp. The hose is pushed over a ramped nipple and squeezed with an outer press sleeve in a special crimp machine. This ensures an optimal connection between hose and fitting with the smallest construction. In this case, the connections are rotatable.
Reusable. The fittings come with an olive and a socket and thus are reusable.
For measurement data, please get access to our CAD database where you can find all STEP files.
Straight
Straight Reusable
Size | System | Article number |
---|---|---|
-6 | Reus | N-F 3001 0001 |
-8 | Reus | N-F 3001 0002 |
-10 | Reus | N-F 3001 0014 |
-12 | Reus | N-F 3001 0015 |
-16 | Reus | N-F 3001 0016 |
-20 | Reus | N-F 3001 0017 |
Straight Crimp
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 3001 0005 |
-8 | Crimp | N-F 3001 0006 |
-10 | Crimp | N-F 3001 0007 |
-12 | Crimp | N-F 3001 0008 |
-16 | Crimp | N-F 3001 0003 |
-20 | Crimp | N-F 3001 0004 |
45° elbow
45° Reusable
45° Reusable swivel
Size | System | Article number |
---|---|---|
-6 | Reusable | N-F 3046 0001 |
-8 | Reusable | N-F 3046 0003 |
-10 | Reusable | N-F 3046 0021 |
-12 | Reusable | N-F 3046 0022 |
-16 | Reusable | N-F 3046 0023 |
-20 | Reusable | N-F 3046 0024 |
-6 | Reusable swivel | N-F 3046 0002 |
-8 | Reusable swivel | N-F 3046 0004 |
-10 | Reusable swivel | N-F 3046 0025 |
-12 | Reusable swivel | N-F 3046 0026 |
-16 | Reusable swivel | N-F 3046 0027 |
45° Crimp
45° Crimp swivel
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 3046 0009 |
-8 | Crimp | N-F 3046 0010 |
-10 | Crimp | N-F 3046 0011 |
-12 | Crimp | N-F 3046 0012 |
-16 | Crimp | N-F 3046 0005 |
-20 | Crimp | N-F 3046 0007 |
-6 | Crimp swivel | N-F 3046 0013 |
-8 | Crimp swivel | N-F 3046 0014 |
-10 | Crimp swivel | N-F 3046 0015 |
-12 | Crimp swivel | N-F 3046 0016 |
-16 | Crimp swivel | N-F 3046 0006 |
-20 | Crimp swivel | N-F 3046 0008 |
90° elbow
90° Reusable
90° Reusable swivel
Size | System | Article number |
---|---|---|
-6 | Reusable | N-F 3091 0001 |
-8 | Reusable | N-F 3091 0003 |
-10 | Reusable | N-F 3091 0023 |
-12 | Reusable | N-F 3091 0024 |
-16 | Reusable | N-F 3091 0025 |
-20 | Reusable | N-F 3091 0026 |
-6 | Reusable swivel | N-F 3091 0002 |
-8 | Reusable swivel | N-F 3091 0004 |
-10 | Reusable swivel | N-F 3091 0027 |
-12 | Reusable swivel | N-F 3091 0028 |
-16 | Reusable swivel | N-F 3091 0029 |
90° Crimp
90° Crimp swivel
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 3091 0005 |
-8 | Crimp | N-F 3091 0007 |
-10 | Crimp | N-F 3091 0009 |
-12 | Crimp | N-F 3091 0010 |
-16 | Crimp | N-F 3091 0011 |
-20 | Crimp | N-F 3091 0012 |
-6 | Crimp swivel | N-F 3091 0006 |
-8 | Crimp swivel | N-F 3091 0008 |
-10 | Crimp swivel | N-F 3091 0013 |
-12 | Crimp swivel | N-F 3091 0014 |
-16 | Crimp swivel | N-F 3091 0015 |
-20 | Crimp swivel | N-F 3091 0016 |
120° elbow
120° Reusable swivel
Size | System | Article number |
---|---|---|
-6 | Reusable swivel | N-F 3120 0002 |
-8 | Reusable swivel | N-F 3120 0014 |
-10 | Reusable swivel | N-F 3120 0017 |
-12 | Reusable swivel | N-F 3120 0018 |
-16 | Reusable swivel | N-F 3120 0019 |
120° Crimp
120° Crimp swivel
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 3120 0003 |
-8 | Crimp | N-F 3120 0004 |
-10 | Crimp | N-F 3120 0015 |
-12 | Crimp | N-F 3120 0006 |
-16 | Crimp | N-F 3120 0007 |
-20 | Crimp | N-F 3120 0008 |
-6 | Crimp swivel | N-F 3120 0009 |
-8 | Crimp swivel | N-F 3120 0010 |
-10 | Crimp swivel | N-F 3120 0011 |
-12 | Crimp swivel | N-F 3120 0012 |
-16 | Crimp swivel | N-F 3120 0013 |
150° elbow
150° Reusable swivel
Size | System | Article number |
---|---|---|
-6 | Reusable swivel | N-F 3150 0002 |
-8 | Reusable swivel | N-F 3150 0015 |
-10 | Reusable swivel | N-F 3150 0016 |
-12 | Reusable swivel | N-F 3150 0017 |
-16 | Reusable swivel | N-F 3150 0018 |
150° Crimp
150° Crimp swivel
Size | System | Article number |
---|---|---|
-6 | Crimp | N-F 3150 0003 |
-8 | Crimp | N-F 3150 0004 |
-10 | Crimp | N-F 3150 0014 |
-12 | Crimp | N-F 3150 0006 |
-16 | Crimp | N-F 3150 0007 |
-6 | Crimp swivel | N-F 3150 0008 |
-8 | Crimp swivel | N-F 3150 0009 |
-10 | Crimp swivel | N-F 3150 0010 |
-12 | Crimp swivel | N-F 3150 0011 |
-16 | Crimp swivel | N-F 3150 0012 |
180° elbow
180° Reusable swivel
Size | System | Article number |
---|---|---|
-6 | Reusable swivel | N-F 3180 0009 |
-8 | Reusable swivel | N-F 3180 0011 |
-10 | Reusable swivel | N-F 3180 0012 |
-12 | Reusable swivel | N-F 3180 0013 |
-16 | Reusable swivel | N-F 3180 0014 |
180° Crimp swivel
Size | System | Article number |
---|---|---|
-6 | Crimp swivel | N-F 3180 0003 |
-8 | Crimp swivel | N-F 3180 0004 |
-10 | Crimp swivel | N-F 3180 0010 |
-12 | Crimp swivel | N-F 3180 0006 |
-16 | Crimp swivel | N-F 3180 0007 |
Series 300 FC Fittings – Ferrule
FC Fittings are fittings to connect our hoses with a tube system via WIG-O-FLEX or Connflex connection systems.
Straight FC Ferrule
Straight Crimp
Size | System | Clamp size | Article number |
---|---|---|---|
-6 | Crimp | -8 | N-F 3001 0009 |
-8 | Crimp | -8 | N-F 3001 0010 |
-10 | Crimp | -10 | N-F 3001 0011 |
-12 | Crimp | -12 | N-F 3001 0012 |
-16 | Crimp | -16 | N-F 3001 0013 |
-20 | Crimp | -20 | N-F 3001 0018 |
-24 | Crimp | -24 | N-F 3001 0019 |
45° FC Ferrule
45° Crimp
Size | System | Clamp size | Article number |
---|---|---|---|
-6 | Crimp | -8 | N-F 3046 0028 |
-8 | Crimp | -8 | N-F 3046 0029 |
-10 | Crimp | -10 | N-F 3046 0030 |
-12 | Crimp | -12 | N-F 3046 0031 |
-16 | Crimp | -16 | N-F 3046 0032 |
-20 | Crimp | -20 | N-F 3046 0033 |
90° FC Ferrule
90° Crimp
Size | System | Clamp size | Article number |
---|---|---|---|
-6 | Crimp | -8 | N-F 3091 0017 |
-8 | Crimp | -8 | N-F 3091 0018 |
-10 | Crimp | -10 | N-F 3091 0019 |
-12 | Crimp | -12 | N-F 3091 0020 |
-16 | Crimp | -16 | N-F 3091 0021 |
-20 | Crimp | -20 | N-F 3091 0022 |