Heat shrinking hoses
Shrinking hose – HFT
This high-quality heat shrinking hose is made of cross-linked polyolefin and has many excellent properties like self-extinguishing, fast shrinking, good mechanical strength and resistance against chemicals and solvents.
Shrink ratio: 2:1
Temperature range: -55 °C to +135 °C
Hose size | Supplied Inner-Ø [mm] (D min) | Recovered after heating [mm] (d max) | Wall [mm] (W) | Color | Article number |
---|---|---|---|---|---|
-3 | 9.5 | 4.8 | 0.6 | black | N-S 9000 0001 |
-4 | 12.7 | 6.4 | 0.6 | black | N-S 9000 0002 |
-6 / -8 | 19 | 9.5 | 0.8 | black | N-S 9000 0003 |
-10 / -12 | 25.4 | 12.7 | 0.9 | black | N-S 9000 0004 |
-16 | 38 | 19 | 1 | black | N-S 9000 0005 |
Shrinking hose – PST
This hose is a flexible, abrasion-resistant shrinking hose. It consists of a radiation cross-linked elastomeric material specifically designed for optimal solvent resistance at high temperature rates and for long-term thermal stability.
Shrink ratio: 2:1
Temperature range: -75°C to +150°C
Hose size | Supplied Inner Ø [mm] (D min) | Recovered after heating [mm] (d max) | Wall [mm] (W) | Color | Article number |
---|---|---|---|---|---|
-2 | 6.4 | 3.2 | 0.89 | black | N-S 9000 0021 |
-3 | 9.5 | 4.8 | 1.02 | black | N-S 9000 0006 |
-4 | 12.7 | 6.4 | 1.22 | black | N-S 9000 0009 |
-6/-8 | 19 | 9.5 | 1.45 | black | N-S 9000 0007 |
-10/-12 | 25.4 | 12.7 | 1.78 | black | N-S 9000 0008 |
-16 | 38 | 19.1 | 2.41 | black | N-S 9000 0028 |
Heat protection hoses
Glass silicone hose
Hose with excellent mechanical and dielectric properties in the temperature range of -60 °C – 220 °C. These hoses can also be used up to + 250 °C for a short time. They are resistant to most acids and UV resistant. Some solvents can cause the elastomer to swell. After removal of the solvent, the tube returns into its original state.
Lacquering. Silicone elastomere
Braid: Glass yarn
Temperature range: -60 °C to +220 °C
Hose size | Inner diameter [mm] | Tolerance [mm] | Article number |
---|---|---|---|
-3 | 7 | ± 0,5 | N-S 9002 0001 |
-3/-4 | 8 | ± 0,5 | N-S 9002 0002 |
-4 | 9 | ± 1 | N-S 9002 0003 |
-6 | 14 | ± 2 | N-S 9002 0004 |
-8 | 16 | ± 2 | N-S 9002 0006 |
-10 | 20 | ± 2 | N-S 9002 0008 |
-12 | 25 | ± 2 | N-S 9002 0009 |
-16 | 30 | ± 2 | N-S 9002 0010 |
Kevlar hose
Hose with excellent mechanical and dielectric properties in the temperature range of -60 °C – 220 °C. These hoses can also be used up to + 250 °C for a short time. They are resistant to most acids and UV resistant. Some solvents can cause the elastomer to swell. After removal of the solvent, the tube returns into its original state.
Lacquering. Silicone elastomere
Braid: Glass yarn
Temperature range: -60 °C to +220 °C
Size | Inner Diameter [mm] | Flat measure [mm] | Article number |
---|---|---|---|
-3 | 8 | 21 | N-S 9001 0001 |
-4 | 10 | 25 | N-S 9001 0002 |
-5 | 13 | 28 | N-S 9001 0009 |
-6 | 15 | 33 | N-S 9001 0003 |
-8 | 19 | 38 | N-S 9001 0004 |
-10 | 22 | 44 | N-S 9001 0005 |
-12 | 26 | 50 | N-S 9001 0006 |
-16 | 31 | 58 | N-S 9001 0007 |
-20 | 38 | 70 | N-S 9001 0008 |
42 | 75 | N-S 9001 0013 | |
50 | 80 | N-S 9001 0015 | |
60 | 105 | N-S 9001 0011 | |
65 | 110 | N-S 9001 0014 | |
70 | 120 | N-S 9001 0010 | |
80 | 135 | N-S 9001 0012 |
Firesleeve
This lightweight and flexible sleeve protects hoses, wires, cables, tubes and other critical system components against thermal degradation and premature wear. In addition, the protective sheath has efficient thermal insulation properties. On the one hand, the sleeve can protect material against heat, on the other hand, an unwanted heat loss can be prevented.
Sleeve: Silicone polymere
Braid: Fiberglas
Color: Silver
Temperature: Continuous 260 °C, Short-term 1.200 °C
Nominal ID [inch] | Nominal ID [mm] | Hose Size | Part number |
---|---|---|---|
5/16'' | 8 | Firesleeve -3 | N-S 9003 0010 |
7/16'' | 11 | Firesleeve -4 | N-S 9003 0011 |
5/8'' | 16 | Firesleeve -6 | N-S 9003 0012 |
3/4" | 19 | Firesleeve -8 | N-S 9003 0016 |
7/8" | 22 | Firesleeve -10 | N-S 9003 0015 |
1" | 25 | Firesleeve -12 | N-S 9003 0014 |
1-1/8'' | 29 | Firesleeve -16 | N-S 9003 0017 |
1-1/2'' | 38 | Firesleeve -20 | N-S 9003 0013 |