Nuts
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Nut – UNF

| Size | Material | Article number |
|---|---|---|
| -3 AN | Aluminum | N-A 0818 0001 |
| -3 AN | Stainless steel | N-A 0818 0002 |
| -4 AN | Stainless steel | N-A 0818 0033 |
| -4 AN | Aluminum | N-A 0818 0003 |
| -5 AN | Stainless steel | N-A 0818 0011 |
| -6 AN | Stainless steel | N-A 0818 0044 |
| -6 AN | Aluminum | N-A 0818 0004 |
| -8 AN | Aluminum | N-A 0818 0005 |
| -10 AN | Aluminum | N-A 0818 0006 |
| -12 AN | Aluminum | N-A 0818 0007 |
| -16 AN | Aluminum | N-A 0818 0008 |
| -20 AN | Aluminum | N-A 0818 0009 |
| -24 AN | Aluminum | N-A 0818 0012 |
Nut- metric

| Size | Material | Article number |
|---|---|---|
| M10x1 | Aluminum | N-A 1818 0000 |
| M12x1.5 | Stainless steel | N-A 1818 0016 |
| M12x1.5 | Aluminum | N-A 1818 0001 |
| M12x1.5 | Steel | N-A 1818 0005 |
| M14x1.5 | Stainless steel | N-A 1818 0015 |
| M14x1.5 | Aluminum | N-A 1818 0002 |
| M16x1.5 | Stainless steel | N-A 1818 0017 |
| M16x1.5 | Aluminum | N-A 1818 0003 |