WIG-O-FLEX System
Practical quick release and unlocking system for tube connections as an alternative to classic clamps, which must be laboriously assembled and disassembled.
These pipe connections have their origins in fluid transport systems in the aerospace industry, thus meeting stringent specifications.
The WIG-O-FLEX system utilizes a locking latch design, eliminating the installation of safety wire and offers one-handed installation. It is qualified for use in applications demanding high performance and provides a reliable, lightweight and flexible solution for fuel, oil, water and gas systems.
Features and benefits:
- performance validated through testing & in field use
- easy to close without special tools or tapes
- robust aerospace design
- one-handed installation
- blind installation, locks closed
- lightweight
- reusable
Technical data:
Operating Pressure | 125 PSI* (Specification rated pressure – may be substantially higher depending upon size and other system requirements) |
Proof Pressure | 250 PSI |
Burst Pressure | 375 PSI |
Temperature | -54 to +232 °C, depending on O-ring material |
Flexibility | ±4° total angular tube flexure (+2° per tube end centerline) |
Axial Movement | up to +/- 1/8 inch from initially centered installation for a total of a ¼ inch |
Seals | uses standard MS33666 O-ring sizes. Material: Viton |
Electrical Bonding | conforms to MIL-B-5087, Class S |
Specification | Mil-C-22263 Spec |
Couplings
Standard couplings are Type A couplings with anodized aluminum sleeve.
Size | Tube | A max. [mm] | B max. [mm] | C max. [mm] | Article number |
---|---|---|---|---|---|
-8 | 1/2" | 18,77 | 21,62 | 20,35 | H-Q 9000 0008 |
-10 | 5/8" | 18,77 | 24,79 | 21,92 | H-Q 9000 0000 |
-12 | 3/4" | 21,06 | 29,36 | 24,23 | H-Q 9000 0007 |
-16 | 1" | 23,44 | 36,37 | 27,71 | H-Q 9000 0001 |
-20 | 1-1/4" | 23,44 | 42,72 | 30,89 | H-Q 9000 0002 |
-24 | 1-1/2" | 23,44 | 49,58 | 34,32 | H-Q 9000 0003 |
-28 | 1-3/4" | 23,44 | 56,16 | 37,62 | H-Q 9000 0009 |
-32 | 2" | 25,12 | 63,25 | 41,15 | H-Q 9000 0004 |
-40 | 2-1/2" | 25,12 | 76,1 | 47,57 | H-Q 9000 0005 |
-48 | 3" | 25,12 | 90,27 | 54,66 | H-Q 9000 0006 |
-56 | 3-1/2" | 25,12 | 103,84 | 61,44 | H-Q 9000 0010 |
-64 | -4‘‘ | H-Q 9000 0011 |
Sleeves by size and material
Aluminum anodized
Aluminum hard coated
Stainless steel
Aluminum hard coated with hump
Stainless steel with hump
Size | Tube | AD [mm] | Width [mm] | Aluminum anodized | Aluminum hard coated | Stainless steel | Aluminum hard coated with hump | Stainless steel with hump |
---|---|---|---|---|---|---|---|---|
-8 | 1/2" | 19.46 | 15.11 | H-Q 9002 0007 | H-Q 9002 0077 | H-Q 9000 1081 | H-Q 9002 0030 | H-Q 9002 0029 |
-10 | 5/8" | 22.63 | 15.11 | H-Q 9002 0000 | H-Q 9002 0014 | H-Q 9000 1101 | H-Q 9002 0027 | |
-12 | 3/4" | 27.20 | 17.15 | H-Q 9002 0008 | H-Q 9002 0013 | H-Q 9000 1121 | H-Q 9002 0018 | H-Q 9002 0023 |
-16 | 1" | 34.21 | 19.18 | H-Q 9002 0001 | H-Q 9002 0015 | H-Q 9000 1161 | H-Q 9002 0019 | H-Q 9002 0024 |
-20 | 1-1/4" | 40.56 | 19.18 | H-Q 9002 0002 | H-Q 9002 0016 | H-Q 9000 1201 | H-Q 9002 0020 | H-Q 9002 0025 |
-24 | 1-1/2" | 47.42 | 19.18 | H-Q 9002 0003 | H-Q 9002 0017 | H-Q 9002 0012 | H-Q 9002 0021 | H-Q 9002 0026 |
-28 | 1-3/4" | 53.80 | 19.18 | H-Q 9002 0004 | H-Q 9002 0037 | H-Q 9000 1281 | H-Q 9002 0031 | |
-32 | 2" | 60.73 | 19.94 | H-Q 9002 0009 | H-Q 9002 0032 | H-Q 9000 1321 | H-Q 9002 0041 | H-Q 9000 1322 |
-36 | 2-1/4" | H-Q 9002 0038 | ||||||
-40 | 2-1/2" | 73.43 | 19.94 | H-Q 9002 0005 | H-Q 9002 0034 | H-Q 9000 1401 | H-Q 9002 0028 | |
-48 | 3" | 86.13 | 19.94 | H-Q 9002 0006 | H-Q 9002 0035 | H-Q 9000 1481 | H-Q 9002 0042 | H-Q 9002 0036 |
-56 | 3-1/2" | 99.19 | 19.94 | H-Q 9002 0010 | H-Q 9002 0039 | H-Q 9000 1561 | H-Q 9002 0043 | |
-64 | 4" | H-Q 9002 0011 | H-Q 9002 0040 | H-Q 9000 1641 |
Welding flanges by size and material
Aluminum anodized
Stainless steel
G Size | Tube | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Article no. Aluminum | Article no. Stainless steel |
---|---|---|---|---|---|---|---|---|---|---|
-8 | -1/2" | 17,4 | 18,77 | 10,92 | 12,7 | 15,88 | 14,76 | 2,29 | H-Q 9003 0008 | H-Q 9003 0032 |
-10 | -5/8" | 20,57 | 18,77 | 14,1 | 15,88 | 19,05 | 17,93 | 2,29 | H-Q 9003 0000 | H-Q 9003 0033 |
-12 | -3/4" | 25,15 | 19,63 | 17,27 | 19,05 | 22,61 | 21,29 | 3,18 | H-Q 9003 0007 | H-Q 9003 0029 |
-16 | -1" | 32,16 | 21,03 | 23,62 | 25,4 | 29,01 | 26,92 | 4,19 | H-Q 9003 0001 | H-Q 9003 0027 |
-20 | -1 1/4" | 38,51 | 21,03 | 29,97 | 31,75 | 35,36 | 33,27 | 4,19 | H-Q 9003 0002 | H-Q 9003 0026 |
-24 | -1 1/2" | 45,36 | 21,03 | 36,32 | 38,1 | 41,71 | 40,13 | 4,19 | H-Q 9003 0003 | H-Q 9003 0028 |
-28 | -1 3/4" | 51,71 | 21,03 | 42,67 | 44,45 | 48,06 | 46,48 | 4,19 | H-Q 9003 0009 | H-Q 9003 0031 |
-32 | -2" | 58,65 | 21,44 | 49,02 | 50,8 | 54,48 | 53,16 | 4,19 | H-Q 9003 0004 | H-Q 9003 0030 |
-40 | -2 1/2" | 71,35 | 21,44 | 61,72 | 63,5 | 67,18 | 65,86 | 4,19 | H-Q 9003 0005 | |
-48 | -3" | 84,05 | 21,44 | 74,42 | 76,2 | 79,88 | 78,56 | 4,19 | H-Q 9003 0006 | |
-56 | -3 1/2" | 97,05 | 21,44 | 87,12 | 88,9 | 92,58 | 91,57 | 4,19 | H-Q 9003 0010 | |
-64 | -4" | 109,98 | 21,44 | 99,82 | 101,6 | 105,51 | 104,5 | 4,19 | H-Q 9003 0011 |
O-rings
Material: FPM (Viton)
Hardness: 60+5 [shore]
Color: green
Size | Tube | Thickness [mm] | Inner Ø [mm] | Article number |
---|---|---|---|---|
-8 | 1/2" | 1,78 | 14 | N-X 3000 0020 |
-10 | 5/8" | 1,78 | 17,17 | N-X 3000 0025 |
-12 | 3/4" | 2,62 | 20,29 | N-X 3000 0077 |
-16 | 1" | 3,53 | 24,99 | N-X 3000 0031 |
-20 | 1-1/4" | 3,53 | 31,34 | N-X 3000 0022 |
-24 | 1-1/2" | 3,53 | 37,69 | N-X 3000 0033 |
-28 | 1-3/4" | 3,53 | 40,8 | N-X 3000 0029 |
-32 | 2" | 3,53 | 50,39 | N-X 3000 0044 |
-40 | 2-1/2" | 3,53 | 63,09 | N-X 3000 0055 |
-48 | 3" | 3,53 | 75,79 | N-X 3000 0066 |
-56 | 3-1/2" | 3,53 | 88,49 | N-X 3000 0023 |
-64 | 4’’ | 3,53 | 101,19 | N-X 3000 0024 |
Caps and Plugs
Size | Caps Article number |
Plugs Article number |
-8 | S-B 1001 0031 | S-B 1001 0033 |
-10 | S-B 1001 0030 | S-B 1001 0034 |
-12 | S-B 1001 0022 | S-B 1001 0021 |
-16 | S-B 1001 0025 | S-B 1001 0027 |
-20 | S-B 1001 0024 | S-B 1001 0028 |
-24 | S-B 1001 0023 | S-B 1001 0029 |
-28 | S-B 1001 0032 | S-B 1001 0037 |
-32 | S-B 1001 0041 | |
-40 | S-B 1001 0040 | |
-48 | S-B 1001 0039 |