Connflex-System
- Clam-shell closure locks automatically when two halves are snapped together and cannot be disengaged accidentally, as all three latch pawls must be lifted simultaneously to disengage the latch.
- Quick disconnect action of the latch simplifies and facilitates assembly and removal with one hand.
- Visual inspection from a distance indicates that the closure is fully engaged and securely locked.
- Axial adjustment 1/4″; angular misalignment for full coupling ±4°.
- The coupling design conforms to and has been qualified for all applicable military and commercial specification requirements for flexible fuel couplings, environmental control systems, or water systems. (AS1650 and MIL-C-22263)
Features and benefits:
- saves time
- minimizes weight
- one-hand-installation
- saves installation costs
- design flexibility
- saves space
Technical data:
Size -08 to -12 | Size -16 to -64 | |
Operating Pressure | 500 PSI | 155 PSI |
Proof Pressure | 750 PSI | 227 PSI |
Burst Pressure | 1000 PSI | 382 PSI |
Temperature | -18 to +232 °C | |
Flexibility | Axial adjustment ¼ ‘’ angular misalignment is +- 4° for full couplings | |
Axial Movement | — | |
Seals | Application-dependent | |
Electrical Bonding | Class “S” of MIL-B-5087B
Protection is provided to at least 1500 amperes when tested per MIL-STD-1757A method T03 using current component B waveshape |
|
Specification | Conforms to AS1650 |
Couplings
Standard couplings consist of a clamshell and an anodized aluminum sleeve.
Size | Tube | A max. [mm] | B max [mm]. | C max. [mm] | Article number |
---|---|---|---|---|---|
-8 | 1/2" | 18,28 | 26,92 | 18,03 | H-Q 9000 0110 |
-10 | 5/8" | 18,28 | 29,46 | 19,81 | H-Q 9000 0111 |
-12 | 3/4" | 20,82 | 32,26 | 21,59 | H-Q 9000 0112 |
-16 | 1" | 23,11 | 37,85 | 24,89 | H-Q 9000 0113 |
-20 | 1-1/4" | 23,11 | 44,2 | 28,95 | H-Q 9000 0114 |
-24 | 1-1/2" | 23,11 | 51,56 | 31,49 | H-Q 9000 0115 |
-28 | 1-3/4" | 23,11 | 56,9 | 34,54 | H-Q 9000 0116 |
-32 | 2" | 24,13 | 64,26 | 38,10 | H-Q 9000 0117 |
-36 | 2-1/4’’ | 24,13 | 72,9 | 41,40 | H-Q 9000 0118 |
-40 | 2-1/2" | 24,13 | 78,23 | 44,45 | H-Q 9000 0119 |
-48 | 3" | 25,15 | 93,73 | 51,56 | H-Q 9000 0120 |
-56 | 3-1/2" | 25,15 | 106,43 | 57,91 | H-Q 9000 0221 |
-64 | -4‘‘ | 25,15 | 121,67 | 64,26 | H-Q 9000 0222 |
Clamshells
Size | Tube | A max. [mm] | B max [mm]. | C max. [mm] | Article number |
---|---|---|---|---|---|
-8 | 1/2" | 18,28 | 26,92 | 18,03 | H-Q 9000 9110 |
-10 | 5/8" | 18,28 | 29,46 | 19,81 | H-Q 9000 9111 |
-12 | 3/4" | 20,82 | 32,26 | 21,59 | H-Q 9000 9112 |
-16 | 1" | 23,11 | 37,85 | 24,89 | H-Q 9000 9113 |
-20 | 1-1/4" | 23,11 | 44,2 | 28,95 | H-Q 9000 9114 |
-24 | 1-1/2" | 23,11 | 51,56 | 31,49 | H-Q 9000 9115 |
-28 | 1-3/4" | 23,11 | 56,9 | 34,54 | H-Q 9000 9116 |
-32 | 2" | 24,13 | 64,26 | 38,10 | H-Q 9000 9117 |
-36 | 2-1/4'' | 24,13 | 72,9 | 41,40 | H-Q 9000 9118 |
-40 | 2-1/2" | 24,13 | 78,23 | 44,45 | H-Q 9000 9119 |
-48 | 3" | 25,15 | 93,73 | 51,56 | H-Q 9000 9120 |
-56 | 3-1/2" | 25,15 | 106,43 | 57,91 | H-Q 9000 9221 |
-64 | -4'' | 25,15 | 121,67 | 64,26 | H-Q 9000 9222 |
Sleeves by size and material
Aluminum anodized
Aluminum hard coated
Stainless steel
Aluminum hard coated with hump
Stainless steel with hump
Size | Tube | AD [mm] | Width [mm] | Aluminum anodized | Aluminum hard coated | Stainless steel | Aluminum hard coated with hump | Stainless steel with hump |
---|---|---|---|---|---|---|---|---|
-8 | 1/2" | 19.46 | 15.11 | H-Q 9002 0007 | H-Q 9002 0077 | H-Q 9000 1081 | H-Q 9002 0030 | H-Q 9002 0029 |
-10 | 5/8" | 22.63 | 15.11 | H-Q 9002 0000 | H-Q 9002 0014 | H-Q 9000 1101 | H-Q 9002 0027 | |
-12 | 3/4" | 27.20 | 17.15 | H-Q 9002 0008 | H-Q 9002 0013 | H-Q 9000 1121 | H-Q 9002 0018 | H-Q 9002 0023 |
-16 | 1" | 34.21 | 19.18 | H-Q 9002 0001 | H-Q 9002 0015 | H-Q 9000 1161 | H-Q 9002 0019 | H-Q 9002 0024 |
-20 | 1-1/4" | 40.56 | 19.18 | H-Q 9002 0002 | H-Q 9002 0016 | H-Q 9000 1201 | H-Q 9002 0020 | H-Q 9002 0025 |
-24 | 1-1/2" | 47.42 | 19.18 | H-Q 9002 0003 | H-Q 9002 0017 | H-Q 9002 0012 | H-Q 9002 0021 | H-Q 9002 0026 |
-28 | 1-3/4" | 53.80 | 19.18 | H-Q 9002 0004 | H-Q 9002 0037 | H-Q 9000 1281 | H-Q 9002 0031 | |
-32 | 2" | 60.73 | 19.94 | H-Q 9002 0009 | H-Q 9002 0032 | H-Q 9000 1321 | H-Q 9002 0041 | H-Q 9000 1322 |
-36 | 2-1/4" | H-Q 9002 0038 | ||||||
-40 | 2-1/2" | 73.43 | 19.94 | H-Q 9002 0005 | H-Q 9002 0034 | H-Q 9000 1401 | H-Q 9002 0028 | |
-48 | 3" | 86.13 | 19.94 | H-Q 9002 0006 | H-Q 9002 0035 | H-Q 9000 1481 | H-Q 9002 0042 | H-Q 9002 0036 |
-56 | 3-1/2" | 99.19 | 19.94 | H-Q 9002 0010 | H-Q 9002 0039 | H-Q 9000 1561 | H-Q 9002 0043 | |
-64 | 4" | H-Q 9002 0011 | H-Q 9002 0040 | H-Q 9000 1641 |
Welding flanges by size and material
Aluminum anodized
Stainless steel
G Size | Tube | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Article no. Aluminum | Article no. Stainless steel |
---|---|---|---|---|---|---|---|---|---|---|
-8 | -1/2" | 17,4 | 18,77 | 10,92 | 12,7 | 15,88 | 14,76 | 2,29 | H-Q 9003 0008 | H-Q 9003 0032 |
-10 | -5/8" | 20,57 | 18,77 | 14,1 | 15,88 | 19,05 | 17,93 | 2,29 | H-Q 9003 0000 | H-Q 9003 0033 |
-12 | -3/4" | 25,15 | 19,63 | 17,27 | 19,05 | 22,61 | 21,29 | 3,18 | H-Q 9003 0007 | H-Q 9003 0029 |
-16 | -1" | 32,16 | 21,03 | 23,62 | 25,4 | 29,01 | 26,92 | 4,19 | H-Q 9003 0001 | H-Q 9003 0027 |
-20 | -1 1/4" | 38,51 | 21,03 | 29,97 | 31,75 | 35,36 | 33,27 | 4,19 | H-Q 9003 0002 | H-Q 9003 0026 |
-24 | -1 1/2" | 45,36 | 21,03 | 36,32 | 38,1 | 41,71 | 40,13 | 4,19 | H-Q 9003 0003 | H-Q 9003 0028 |
-28 | -1 3/4" | 51,71 | 21,03 | 42,67 | 44,45 | 48,06 | 46,48 | 4,19 | H-Q 9003 0009 | H-Q 9003 0031 |
-32 | -2" | 58,65 | 21,44 | 49,02 | 50,8 | 54,48 | 53,16 | 4,19 | H-Q 9003 0004 | H-Q 9003 0030 |
-40 | -2 1/2" | 71,35 | 21,44 | 61,72 | 63,5 | 67,18 | 65,86 | 4,19 | H-Q 9003 0005 | |
-48 | -3" | 84,05 | 21,44 | 74,42 | 76,2 | 79,88 | 78,56 | 4,19 | H-Q 9003 0006 | |
-56 | -3 1/2" | 97,05 | 21,44 | 87,12 | 88,9 | 92,58 | 91,57 | 4,19 | H-Q 9003 0010 | |
-64 | -4" | 109,98 | 21,44 | 99,82 | 101,6 | 105,51 | 104,5 | 4,19 | H-Q 9003 0011 |
O-rings
Material: FPM (Viton)
Hardness: 60+5 [shore]
Color: green
Size | Tube | Thickness [mm] | Inner Ø [mm] | Article number |
---|---|---|---|---|
-8 | 1/2" | 1,78 | 14 | N-X 3000 0020 |
-10 | 5/8" | 1,78 | 17,17 | N-X 3000 0025 |
-12 | 3/4" | 2,62 | 20,29 | N-X 3000 0077 |
-16 | 1" | 3,53 | 24,99 | N-X 3000 0031 |
-20 | 1-1/4" | 3,53 | 31,34 | N-X 3000 0022 |
-24 | 1-1/2" | 3,53 | 37,69 | N-X 3000 0033 |
-28 | 1-3/4" | 3,53 | 40,8 | N-X 3000 0029 |
-32 | 2" | 3,53 | 50,39 | N-X 3000 0044 |
-40 | 2-1/2" | 3,53 | 63,09 | N-X 3000 0055 |
-48 | 3" | 3,53 | 75,79 | N-X 3000 0066 |
-56 | 3-1/2" | 3,53 | 88,49 | N-X 3000 0023 |
-64 | 4’’ | 3,53 | 101,19 | N-X 3000 0024 |
Caps and Plugs
Size | Caps Article number |
Plugs Article number |
-8 | S-B 1001 0031 | S-B 1001 0033 |
-10 | S-B 1001 0030 | S-B 1001 0034 |
-12 | S-B 1001 0022 | S-B 1001 0021 |
-16 | S-B 1001 0025 | S-B 1001 0027 |
-20 | S-B 1001 0024 | S-B 1001 0028 |
-24 | S-B 1001 0023 | S-B 1001 0029 |
-28 | S-B 1001 0032 | S-B 1001 0037 |
-32 | S-B 1001 0041 | |
-40 | S-B 1001 0040 | |
-48 | S-B 1001 0039 |