Welding stuts
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
JIC – male

| Size | Material | Article number |
|---|---|---|
| -3 | Aluminum | N-A 5806 0001 |
| -3 | Stainless steel | S-A 5806 0028 |
| -3 | Steel | S-A 5806 0022 |
| -4 | Aluminum | N-A 5806 0002 |
| -4 | Stainless steel | S-A 5806 0031 |
| -4 | Steel | S-A 5806 0023 |
| -6 | Aluminum | N-A 5806 0003 |
| -6 | Stainless steel | S-A 5806 0010 |
| -6 | Steel | S-A 5806 0012 |
| -8 | Aluminum | N-A 5806 0005 |
| -8 | Stainless steel | N-A 5806 0014 |
| -8 | Steel | S-A 5806 0017 |
| -10 | Aluminum | N-A 5806 0006 |
| -10 | Stainless steel | S-A 5806 0024 |
| -10 | Steel | S-A 5806 0011 |
| -12 | Aluminum | N-A 5806 0007 |
| -12 | Stainless steel | N-A 5806 0012 |
| -12 | Steel | S-A 5806 0018 |
| -16 | Aluminum | N-A 5806 0009 |
| -16 | Stainless steel | N-A 5806 0013 |
| -16 | Steel | S-A 5806 0027 |
| -20 | Aluminum | N-A 5806 0015 |
| -20 | Stainless steel | N-A 5806 0020 |
| -20 | Steel | S-A 5806 0030 |
JIC – female

| Size | Material | Article number |
|---|---|---|
| -4 | Aluminum | N-A 0871 0001 |
| -6 | Aluminum | N-A 0871 0002 |
| -8 | Aluminum | N-A 0871 0003 |
| -10 | Aluminum | N-A 0871 0004 |
| -12 | Aluminum | N-A 0871 0005 |
| -16 | Aluminum | N-A 0871 0006 |
| -20 | Aluminum | N-A 0871 0007 |
Metric – female

| Size | Material | Article number |
|---|---|---|
| M08x1 | Aluminum | X-X 0867 0008 |
| M10x1 | Aluminum | X-X 0867 0010 |
| M12x1.5 | Aluminum | X-X 0867 0012 |
| M14x1.5 | Aluminum | X-X 0867 0014 |
| M16x1.5 | Aluminum | X-X 0867 0016 |
| M18x1.5 | Aluminum | X-X 0867 0018 |
| M20x1.5 | Aluminum | X-X 0867 0019 |
| M22x1.5 | Aluminum | X-X 0867 0022 |
| M30x1.5 | Aluminum | X-X 0867 0030 |