Tee
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Tee – JIC

| Size | Material | Article number |
|---|---|---|
| -3 AN | Aluminum | N-A 0824 0001 |
| -3 AN | Stainless steel | N-A 0824 0008 |
| -4 AN | Aluminum | N-A 0824 0002 |
| -4 AN | Stainless steel | N-A 0824 0014 |
| -6 AN | Aluminum | N-A 0824 0003 |
| -8 AN | Aluminum | N-A 0824 0004 |
| -10 AN | Aluminum | N-A 0824 0005 |
| -12 AN | Aluminum | N-A 0824 0006 |
| -16 AN | Aluminum | N-A 0824 0007 |
| -20 AN | Aluminum | N-A 0824 0019 |
Tee – JIC to NPT on run

| Size 1 | Size 2 | Material | Article number |
|---|---|---|---|
| -3 AN | 1/8" | Aluminum | N-A 0826 0001 |
| -4 AN | 1/8" | Aluminum | N-A 0826 0002 |
| -6 AN | 1/4" | Aluminum | N-A 0826 0003 |
| -8 AN | 3/8" | Aluminum | N-A 0826 0004 |
| -10 AN | 1/2" | Aluminum | N-A 0826 0005 |
| -12 AN | 3/4" | Aluminum | N-A 0826 0006 |
Tee – JIC to NPT on side

| Size 1 | Size 2 | Material | Article number |
|---|---|---|---|
| -3 AN | 1/8" | Aluminum | N-A 0825 0001 |
| -4 AN | 1/8" | Aluminum | N-A 0825 0002 |
| -6 AN | 1/4" | Aluminum | N-A 0825 0003 |
| -8 AN | 3/8" | Aluminum | N-A 0825 0004 |
| -10 AN | 1/2" | Aluminum | N-A 0825 0005 |
| -12 AN | 3/4" | Aluminum | N-A 0825 0006 |
Tee – JIC with swivel nut on side

| Size | Material | Article number |
|---|---|---|
| -3 | Aluminum | Z-A 3824 0005 |
| -4 | Stainless steel | N-A 3824 0015 |
| -4 | Aluminum | N-A 3824 0003 |
| -6 | Stainless steel | N-A 3824 0055 |
| -6 | Aluminum | N-A 3824 0005 |
| -8 | Aluminum | N-A 3824 0007 |
| -10 | Aluminum | N-A 3824 0009 |
| -12 | Aluminum | N-A 3824 0011 |
| -16 | Aluminum | N-A 3824 0013 |
Tee – JIC with swivel nut on run

| Size | Material | Article number |
|---|---|---|
| -3 | Aluminum | Z-A 3824 0004 |
| -4 | Stainless steel | N-A 3824 0016 |
| -4 | Aluminum | N-A 3824 0004 |
| -6 | Stainless steel | N-A 3824 0054 |
| -6 | Aluminum | N-A 3824 0006 |
| -8 | Aluminum | N-A 3824 0008 |
| -10 | Aluminum | N-A 3824 0010 |
| -12 | Aluminum | N-A 3824 0012 |
| -16 | Aluminum | N-A 3824 0014 |
Tee – with 3 swivel nuts

| Size | Material | Article number |
|---|---|---|
| -3 | Aluminum | S-A 3824 0009 |
| -4 | Aluminum | S-A 3824 0001 |
| -6 | Aluminum | S-A 3824 0004 |
| -8 | Aluminum | S-A 3824 0003 |
| -10 | Aluminum | S-A 3824 0010 |
| -12 | Aluminum | S-A 3824 0020 |
| -20 | Aluminum | S-A 3824 0021 |