Adapter Straight
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Male – Metric to JIC

| Size 1 | Size 2 | Material | Article number | 
|---|---|---|---|
| M08x1 | -03 | Aluminum | N-A 1919 0001 | 
| M08x1 | -03 | Stainless steel | N-A 1919 0074 | 
| M08x1 | -04 | Aluminum | N-A 1919 0002 | 
| M08x1 | -04 | Steel | N-A 1919 0003 | 
| M10x1 | -03 | Aluminum | N-A 1919 0004 | 
| M10x1 | -03 | Stainless steel | N-A 1919 0105 | 
| M10x1 | -04 | Aluminum | N-A 1919 0007 | 
| M10x1 | -04 | Steel | N-A 1919 0008 | 
| M10x1 | -06 | Aluminum | N-A 1919 0009 | 
| M10x1 | -06 | Stainless steel | N-A 1919 0010 | 
| M10x1.25 | -03 | Steel | N-A 1919 0011 | 
| M12x1 | -04 | Aluminum | N-A 1919 0012 | 
| M12x1 | -06 | Aluminum | N-A 1919 0014 | 
| M12x1.5 | -03 | Aluminum | N-A 1919 0015 | 
| M12x1.5 | -03 | Stainless steel | N-A 1919 0116 | 
| M12x1.5 | -04 | Aluminum | N-A 1919 0017 | 
| M12x1.5 | -05 | Aluminum | N-A 1919 0107 | 
| M12x1.5 | -06 | Aluminum | N-A 1919 0018 | 
| M12x1.5 | -08 | Aluminum | N-A 1919 0019 | 
| M14x1.5 | -03 | Aluminum | N-A 1919 0020 | 
| M14x1.5 | -04 | Aluminum | N-A 1919 0021 | 
| M14x1.5 | -06 | Aluminum | N-A 1919 0022 | 
| M14x1.5 | -08 | Aluminum | N-A 1919 0023 | 
| M14x1.5 | -08 | Steel | N-A 1919 0024 | 
| M16x1.5 | -03 | Aluminum | N-A 1919 0025 | 
| M16x1.5 | -04 | Aluminum | N-A 1919 0026 | 
| M16x1.5 | -06 | Aluminum | N-A 1919 0027 | 
| M16x1.5 | -08 | Aluminum | N-A 1919 0028 | 
| M16x1.5 | -08 | Stainless steel | N-A 1919 0029 | 
| M16x1.5 | -10 | Aluminum | N-A 1919 0030 | 
| M16x1.5 | -12 | Aluminum | N-A 1919 0032 | 
| M18x1.5 | -03 | Aluminum | N-A 1919 0033 | 
| M18x1.5 | -04 | Aluminum | N-A 1919 0034 | 
| M18x1.5 | -06 | Aluminum | N-A 1919 0036 | 
| M18x1.5 | -06 | Stainless steel | N-A 1919 0057 | 
| M18x1.5 | -08 | Aluminum | N-A 1919 0037 | 
| M18x1.5 | -08 | Steel | N-A 1919 0038 | 
| M18x1.5 | -10 | Aluminum | N-A 1919 0039 | 
| M18x1.5 | -10 | Steel | N-A 1919 0040 | 
| M18x1.5 | -12 | Aluminum | N-A 1919 0041 | 
| M20x1.5 | -03 | Aluminum | N-A 1919 0042 | 
| M20x1.5 | -04 | Aluminum | N-A 1919 0043 | 
| M20x1.5 | -06 | Aluminum | N-A 1919 0044 | 
| M20x1.5 | -08 | Aluminum | N-A 1919 0045 | 
| M20x1.5 | -10 | Aluminum | N-A 1919 0046 | 
| M20x1.5 | -12 | Aluminum | N-A 1919 0047 | 
| M22x1.5 | -03 | Aluminum | N-A 1919 0048 | 
| M22x1.5 | -04 | Aluminum | N-A 1919 0049 | 
| M22x1.5 | -06 | Aluminum | N-A 1919 0050 | 
| M22x1.5 | -08 | Aluminum | N-A 1919 0051 | 
| M22x1.5 | -10 | Aluminum | N-A 1919 0052 | 
| M22x1.5 | -12 | Aluminum | N-A 1919 0053 | 
| M22x1.5 | -16 | Aluminum | N-A 1919 0054 | 
| M24x1.5 | -06 | Aluminum | N-A 1919 0055 | 
| M24x1.5 | -08 | Aluminum | N-A 1919 0056 | 
| M24x1.5 | -10 | Aluminum | N-A 1919 0058 | 
| M24x1.5 | -12 | Aluminum | N-A 1919 0059 | 
| M26x1.5 | -10 | Aluminum | N-A 1919 0060 | 
| M26x1.5 | -12 | Aluminum | N-A 1919 0061 | 
| M26x1.5 | -16 | Aluminum | N-A 1919 0062 | 
| M26x1.5 | -20 | Aluminum | N-A 1919 0063 | 
| M28x1.5 | -20 | Aluminum | N-A 1919 0064 | 
| M30x1.5 | -12 | Aluminum | N-A 1919 0065 | 
| M30x1.5 | -16 | Aluminum | N-A 1919 0066 | 
| M30x1.5 | -20 | Aluminum | N-A 1919 0067 | 
Male – BSP to JIC

| Size 1 | Size 2 | Material | Article number | 
|---|---|---|---|
| G1/8 | -3 | Aluminum | N-A 2919 0001 | 
| G1/8 | -3 | Steel | N-A 2919 0003 | 
| G1/8 | -4 | Aluminum | N-A 2919 0004 | 
| G1/8 | -4 | Steel | N-A 2919 0006 | 
| G1/4 | -3 | Aluminum | N-A 2919 0017 | 
| G1/4 | -4 | Aluminum | N-A 2919 0007 | 
| G1/4 | -6 | Aluminum | N-A 2919 0009 | 
| G1/4 | -8 | Aluminum | N-A 2919 0067 | 
| G1/4 | -10 | Aluminum | N-A 2919 0074 | 
| G1/4 | -12 | Aluminum | N-A 2919 0081 | 
| G1/4 | -16 | Aluminum | N-A 2919 0085 | 
| G1/4 | -20 | Aluminum | N-A 2919 0090 | 
| G3/8 | -4 | Aluminum | N-A 2919 0020 | 
| G3/8 | -6 | Aluminum | N-A 2919 0010 | 
| G3/8 | -8 | Aluminum | N-A 2919 0011 | 
| G3/8 | -12 | Aluminum | N-A 2919 0096 | 
| G1/2 | -3 | Aluminum | N-A 2919 0058 | 
| G1/2 | -6 | Aluminum | N-A 2919 0024 | 
| G1/2 | -8 | Aluminum | N-A 2919 0025 | 
| G1/2 | -10 | Aluminum | N-A 2919 0013 | 
| G1/2 | -12 | Aluminum | N-A 2919 0014 | 
| G1/2 | -16 | Aluminum | N-A 2919 0086 | 
| G1/2 | -20 | Aluminum | N-A 2919 0091 | 
| G1/2 | -20 | Aluminum | N-A 2919 0092 | 
| G5/8 | -10 | Aluminum | N-A 2919 0112 | 
| G5/8 | -12 | Aluminum | N-A 2919 1111 | 
| G5/8 | -16 | Aluminum | N-A 2919 0111 | 
| G3/4 | -12 | Aluminum | N-A 2919 0015 | 
| G3/4 | -16 | Aluminum | N-A 2919 0016 | 
| G3/4 | -3 | Aluminum | N-A 2919 0059 | 
| G3/4 | -6 | Aluminum | N-A 2919 0063 | 
| G3/4 | -10 | Aluminum | N-A 2919 0076 | 
| G3/4 | -10 | Stainless steel | N-A 2919 0095 | 
| G3/4 | -6 | Aluminum | N-A 2919 0097 | 
| G1 | -3 | Aluminum | N-A 2919 0060 | 
| G1 | -8 | Aluminum | N-A 2919 0070 | 
| G1 | -10 | Aluminum | N-A 2919 0077 | 
| G1 | -24 | Aluminum | N-A 2919 0100 | 
| G1 1/4 | -3 | Aluminum | N-A 2919 0061 | 
| G1 1/4 | -6 | Aluminum | N-A 2919 0064 | 
| G1 1/4 | -8 | Aluminum | N-A 2919 0071 | 
| G1 1/4 | -10 | Aluminum | N-A 2919 0078 | 
| G1 1/4 | -12 | Aluminum | N-A 2919 0082 | 
| G1 1/4 | -16 | Aluminum | N-A 2919 0087 | 
| G1 1/4 | -24 | Aluminum | N-A 2919 0101 | 
| G1 1/2 | -3 | Aluminum | N-A 2919 0062 | 
| G1 1/2 | -6 | Aluminum | N-A 2919 0065 | 
| G1 1/2 | -8 | Aluminum | N-A 2919 0072 | 
| G1 1/2 | -10 | Aluminum | N-A 2919 0079 | 
| G1 1/2 | -12 | Aluminum | N-A 2919 0083 | 
| G1 1/2 | -16 | Aluminum | N-A 2919 0088 | 
| G1 1/2 | -20 | Aluminum | N-A 2919 0093 | 
| G2 | -6 | Aluminum | N-A 2919 0066 | 
| G2 | -8 | Aluminum | N-A 2919 0073 | 
| G2 | -10 | Aluminum | N-A 2919 0080 | 
| G2 | -12 | Aluminum | N-A 2919 0084 | 
| G2 | -16 | Aluminum | N-A 2919 0089 | 
| G2 | -20 | Aluminum | N-A 2919 0094 | 
| G3 | -8 | Aluminum | N-A 2919 0069 | 
Male – JIC to JIC – equal

| Size 1 | Size 1 | Material | Article number | 
|---|---|---|---|
| -3 | -3 | Aluminum | N-A 0815 0001 | 
| -3 | -3 | Stainless Steel | N-A 0815 0017 | 
| -3 | -3 | Steel | N-A 0815 0014 | 
| -4 | -4 | Aluminum | N-A 0815 0004 | 
| -4 | -4 | Stainless Steel | N-A 0815 0020 | 
| -4 | -4 | Steel | N-A 0815 0022 | 
| -5 | -5 | Aluminum | N-A 0815 0033 | 
| -6 AN | -6 AN | Aluminum | N-A 0815 0005 | 
| -6 AN | -6 AN | Stainless Steel | N-A 0815 0028 | 
| -8 AN | -8 AN | Aluminum | N-A 0815 0006 | 
| -10 AN | -10 AN | Aluminum | N-A 0815 0007 | 
| -10 AN | -10 AN | Stainless Steel | N-A 0815 0032 | 
| -12 AN | -12 AN | Aluminum | N-A 0815 0008 | 
| -12 AN | -12 AN | Stainless Steel | N-A 0815 0035 | 
| -16 AN | -16 AN | Aluminum | N-A 0815 0009 | 
| -16 AN | -16 AN | Stainless Steel | N-A 0815 0036 | 
| -16 AN | -16 AN | Steel | N-A 0815 0037 | 
| -20 AN | -20 AN | Aluminum | N-A 0815 0010 | 
| -20 AN | -20 AN | Stainless Steel | N-A 0815 0039 | 
| -24 AN | -24 AN | Aluminum | N-A 0815 0011 | 
| -32 AN | -32 AN | Aluminum | N-A 0815 0041 | 
Male – JIC to JIC – unequal

| Size 1 | Size 2 | Material | Article number | 
|---|---|---|---|
| -3 AN | -2 AN | Aluminum | N-A 0919 0001 | 
| -3 AN | -2 AN | Stainless steel | N-A 0919 0030 | 
| -4 AN | -2 AN | Aluminum | N-A 0919 0002 | 
| -4 AN | -3 AN | Aluminum | N-A 0919 0003 | 
| -4 AN | -3 AN | Aluminum | N-A 0919 0004 | 
| -4 AN | -3 AN | Stainless steel | N-A 0919 0033 | 
| -5 AN | -4 AN | Aluminum | N-A 0919 0005 | 
| -6 AN | -3 AN | Aluminum | N-A 0919 0006 | 
| -6 AN | -3 AN | Stainless steel | N-A 0919 0031 | 
| -6 AN | -4 AN | Aluminum | N-A 0919 0007 | 
| -6 AN | -4 AN | Aluminum | N-A 0919 0029 | 
| -6 AN | -5 AN | Aluminum | N-A 0919 0008 | 
| -8 AN | -3 AN | Aluminum | N-A 0919 0009 | 
| -8 AN | -4 AN | Aluminum | N-A 0919 0010 | 
| -8 AN | -5 AN | Aluminum | N-A 0919 0011 | 
| -8 AN | -6 AN | Aluminum | N-A 0919 0012 | 
| -10 AN | -4 AN | Aluminum | N-A 0919 0013 | 
| -10 AN | -6 AN | Aluminum | N-A 0919 0014 | 
| -10 AN | -8 AN | Aluminum | N-A 0919 0015 | 
| -12 AN | 10 AN | Aluminum | N-A 0919 0020 | 
| -12 AN | -4 AN | Aluminum | N-A 0919 0016 | 
| -12 AN | -6 AN | Aluminum | N-A 0919 0017 | 
| -12 AN | -8 AN | Aluminum | N-A 0919 0018 | 
| -12 AN | -10 AN | Aluminum | N-A 0919 0019 | 
| -16 AN | -8 AN | Aluminum | N-A 0919 0021 | 
| -16 AN | -10 AN | Aluminum | N-A 0919 0022 | 
| -16 AN | -12 AN | Aluminum | N-A 0919 0023 | 
| -20 AN | -12 AN | Aluminum | N-A 0919 0024 | 
| -20 AN | -16 AN | Aluminum | N-A 0919 0025 | 
| -24 AN | -16 AN | Aluminum | N-A 0919 0026 | 
| -24 AN | -20 AN | Aluminum | N-A 0919 0027 | 
Male – NPT to JIC

| Size2 | Size1 | Material | Article number | 
|---|---|---|---|
| 1/8" | -3 AN | Aluminum | N-A 0816 0001 | 
| 1/8" | -3 AN | Steel | N-A 0816 0019 | 
| 1/8" | -3 AN | Stainless steel | N-A 0816 0028 | 
| 1/4" | -3 AN | Aluminum | N-A 0816 0023 | 
| 1/8" | -4 AN | Aluminum | N-A 0816 0002 | 
| 1/4" | -4 AN | Aluminum | N-A 0816 0003 | 
| 1/4" | -4 AN | Steel | N-A 0816 0020 | 
| 1/8" | -6 AN | Aluminum | N-A 0816 0005 | 
| 1/4" | -6 AN | Aluminum | N-A 0816 0004 | 
| 1/4" | -6 AN | Stainless steel | N-A 0816 0026 | 
| 3/8" | -6 AN | Aluminum | N-A 0816 0006 | 
| 1/2" | -6 AN | Aluminum | N-A 0816 0007 | 
| 1/4" | -8 AN | Aluminum | N-A 0816 0008 | 
| 3/8" | -8 AN | Stainless steel | N-A 0816 0025 | 
| 3/8" | -8 AN | Aluminum | N-A 0816 0009 | 
| 1/2" | -8 AN | Aluminum | N-A 0816 0010 | 
| 3/8" | -10 AN | Aluminum | N-A 0816 0012 | 
| 1/2" | -10 AN | Aluminum | N-A 0816 0011 | 
| 3/4" | -10 AN | Aluminum | N-A 0816 0013 | 
| 3/4" | -12 AN | Aluminum | N-A 0816 0014 | 
| 1" | -12 AN | Aluminum | N-A 0816 0016 | 
| 1/2" | -12 AN | Aluminum | N-A 0816 0015 | 
| 3/4" | -16 AN | Aluminum | N-A 0816 0018 | 
| 1" | -16 AN | Aluminum | N-A 0816 0017 | 
| 1" | -20 AN | Aluminum | N-A 0816 0022 | 
Male – NPT to NPT

| Size | Material | Article number | 
|---|---|---|
| 1/8" AN | Aluminum | N-A 0911 0001 | 
| 1/4" AN | Aluminum | N-A 0911 0002 | 
| 3/8" AN | Aluminum | N-A 0911 0003 | 
| 1/2" AN | Aluminum | N-A 0911 0004 | 
| 3/4" AN | Aluminum | N-A 0911 0005 | 
| 1" AN | Aluminum | N-A 0911 0006 | 
