Miscellaneous
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Coupling – BSP/female
Size | Material | Article number |
---|---|---|
G1/8" AN | Aluminum | N-A 2910 0001 |
G1/4" AN | Aluminum | N-A 2910 0002 |
G3/8" AN | Aluminum | N-A 2910 0003 |
G1/2" AN | Aluminum | N-A 2910 0004 |
G3/4" AN | Aluminum | N-A 2910 0005 |
Coupling – JIC/female with swivel nuts
Size | Material | Article number |
---|---|---|
-3 | Stainless Steel | S-A 3815 0006 |
-3 | Aluminum | N-A 3815 0001 |
-4 | Stainless Steel | S-A 3815 0005 |
-4 | Aluminum | N-A 3815 0002 |
-6 | Stainless Steel | S-A 3815 0007 |
-6 | Aluminum | N-A 3815 0003 |
-8 | Aluminum | N-A 3815 0004 |
-10 | Aluminum | N-A 3815 0005 |
-12 | Aluminum | N-A 3815 0006 |
-16 | Aluminum | N-A 3815 0007 |
-20 | Aluminum | S-A 3815 0003 |
Cross
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0827 0001 |
-4 AN | Aluminum | N-A 0827 0002 |
-6 AN | Aluminum | N-A 0827 0003 |
-8 AN | Aluminum | N-A 0827 0004 |
-10 AN | Aluminum | N-A 0827 0005 |
-12 AN | Aluminum | N-A 0827 0006 |
Y Adapter
Size 1 | Size 2 | Size 3 | Size 4 | Material | Article number |
---|---|---|---|---|---|
M12x1.5 female | M12x1.5 female | 1xM14x1.5 female | Aluminum | N-A 9010 0008 | |
M12x1.5 female | M12x1.5 female | -06 male | Aluminum | N-A 9010 0001 | |
M12x1.5 female | M12x1.5 female | -06 male | M10x1 female | Aluminum | N-A 9010 0003 |
M12x1.5 female | M12x1.5 female | swivel -06 female | M10x1 female | Aluminum | N-A 9010 0004 |
M12x1.5 female | M12x1.5 female | -08 male | Aluminum | N-A 9010 0002 | |
M18x1.5 female | M18x1.5 female | M20x1.5 female | Aluminum | N-A 9010 0009 | |
M30x1.5 female | M30x1.5 female | M30x1.5 female | M08x1 female | Aluminum | N-A 9010 0007 |
-06 male | -06 male | -06 male | M10x1 female | Aluminum | Z-A 9010 0001 |
-08 male | -08 male | -10 male | Aluminum | Z-A 9010 0003 |
Conical Seal
Size | Material | Article number |
---|---|---|
-3 | Aluminum | N-X 1009 0007 |
-4 | Aluminum | N-X 1009 0006 |
-6 | Aluminum | N-X 1009 0001 |
-8 | Aluminum | N-X 1009 0002 |
-10 | Aluminum | N-X 1009 0003 |
-12 | Aluminum | N-X 1009 0004 |
-16 | Aluminum | N-X 1009 0005 |
-20 | Aluminum | N-X 1009 0008 |
-24 | Aluminum | N-X 1009 0009 |
Sleeves
Size 1 | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0819 0001 |
-3 AN | Stainless steel | N-A 0819 0002 |
-4 AN | Aluminum | N-A 0819 0003 |
-6 AN | Aluminum | N-A 0819 0004 |
-8 AN | Aluminum | N-A 0819 0005 |
-10 AN | Aluminum | N-A 0819 0006 |
-12 AN | Aluminum | N-A 0819 0007 |
-16 AN | Aluminum | N-A 0819 0008 |
Sight glass with aluminium body
Available in different sizes and connections.
Working temperature max 250 °C. Available in different sizes and connections.
Stainless steel strainer for oil and fuel tanks
Available in different sizes and connections.