Elbows

Upon request alternative sizes and materials can be quoted.

For measurement data, please get access to our CAD database where you can find all STEP files. 

45° JIC to NPT

Size 1Size 2MaterialArticle number
-3 AN1/8"AluminumN-A 0823 0001
-4 AN1/8"AluminumN-A 0823 0002
-6 AN1/4"AluminumN-A 0823 0003
-6 AN3/8"AluminumN-A 0823 0011
-8 AN1/2"AluminumN-A 0823 0008
-8 AN3/8"AluminumN-A 0823 0004
-10 AN1/2''AluminumN-A 0823 0005
-12 AN3/4''AluminumN-A 0823 0006
-16 AN1''AluminumN-A 0823 0007

45° with swivel nut

Size 1MaterialArticle number
-3AluminumN-A 3823 0005
-4AluminumN-A 3823 0001
-6AluminumN-A 3823 0002
-8AluminumN-A 3823 0003

90° JIC to JIC

Size 1MaterialArticle number
-3 ANAluminumN-A 0821 0001
-4 ANAluminumN-A 0821 0002
-4 ANStainless steelN-A 0821 0012
-6 ANAluminumN-A 0821 0003
-6 ANStainless steelN-A 0821 0011
-8 ANAluminumN-A 0821 0004
-10 ANAluminumN-A 0821 0005
-12 ANAluminumN-A 0821 0006
-16 ANAluminumN-A 0821 0007

90° JIC to NPT

Size 1Size 2MaterialArticle number
-3 AN1/8"AluminumN-A 0822 0001
-3 AN1/8"SteelN-A 0822 0011
-4 AN1/8"AluminumN-A 0822 0002
-6 AN1/8"AluminumN-A 0822 0004
-6 AN1/4"AluminumN-A 0822 0003
-6 AN3/8"AluminumN-A 0822 0005
-8 AN3/8"AluminumN-A 0822 0006
-8 AN1/2''AluminumN-A 0822 0012
-10 AN3/8"AluminumN-A 0822 0077
-10 AN1/2"AluminumN-A 0822 0007
-12 AN1/2"AluminumN-A 0822 0010
-12 AN3/4"AluminumN-A 0822 0008
-16 AN 1" AluminumN-A 0822 0009

90° JIC with swivel nut

Size 1MaterialArticle number
-3AluminumZ-A 3821 0002
-4AluminumN-A 3821 0001
-4Stainless steelN-A 3821 0008
-6AluminumN-A 3821 0002
-6Stainless steelN-A 3821 0009
-8AluminumN-A 3821 0003
-10AluminumN-A 3821 0004
-12AluminumN-A 3821 0005

90° Bent tube with two swviel nuts

Size 1MaterialArticle number
-6 AQPAluminumN-A 3925 0001
-8 AQPAluminumN-A 3925 0002
-10 AQPAluminumN-A 3925 0003
-12 AQPAluminumN-A 3925 0004
-16 AQPAluminumN-A 3925 0005