Elbows
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
45° JIC to NPT
Size 1 | Size 2 | Material | Article number |
---|---|---|---|
-3 AN | 1/8" | Aluminum | N-A 0823 0001 |
-4 AN | 1/8" | Aluminum | N-A 0823 0002 |
-6 AN | 1/4" | Aluminum | N-A 0823 0003 |
-6 AN | 3/8" | Aluminum | N-A 0823 0011 |
-8 AN | 1/2" | Aluminum | N-A 0823 0008 |
-8 AN | 3/8" | Aluminum | N-A 0823 0004 |
-10 AN | 1/2'' | Aluminum | N-A 0823 0005 |
-12 AN | 3/4'' | Aluminum | N-A 0823 0006 |
-16 AN | 1'' | Aluminum | N-A 0823 0007 |
45° with swivel nut
Size 1 | Material | Article number |
---|---|---|
-3 | Aluminum | N-A 3823 0005 |
-4 | Aluminum | N-A 3823 0001 |
-6 | Aluminum | N-A 3823 0002 |
-8 | Aluminum | N-A 3823 0003 |
90° JIC to JIC
Size 1 | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0821 0001 |
-4 AN | Aluminum | N-A 0821 0002 |
-4 AN | Stainless steel | N-A 0821 0012 |
-6 AN | Aluminum | N-A 0821 0003 |
-6 AN | Stainless steel | N-A 0821 0011 |
-8 AN | Aluminum | N-A 0821 0004 |
-10 AN | Aluminum | N-A 0821 0005 |
-12 AN | Aluminum | N-A 0821 0006 |
-16 AN | Aluminum | N-A 0821 0007 |
90° JIC to NPT
Size 1 | Size 2 | Material | Article number |
---|---|---|---|
-3 AN | 1/8" | Aluminum | N-A 0822 0001 |
-3 AN | 1/8" | Steel | N-A 0822 0011 |
-4 AN | 1/8" | Aluminum | N-A 0822 0002 |
-6 AN | 1/8" | Aluminum | N-A 0822 0004 |
-6 AN | 1/4" | Aluminum | N-A 0822 0003 |
-6 AN | 3/8" | Aluminum | N-A 0822 0005 |
-8 AN | 3/8" | Aluminum | N-A 0822 0006 |
-8 AN | 1/2'' | Aluminum | N-A 0822 0012 |
-10 AN | 3/8" | Aluminum | N-A 0822 0077 |
-10 AN | 1/2" | Aluminum | N-A 0822 0007 |
-12 AN | 1/2" | Aluminum | N-A 0822 0010 |
-12 AN | 3/4" | Aluminum | N-A 0822 0008 |
-16 AN | 1" | Aluminum | N-A 0822 0009 |
90° JIC with swivel nut
Size 1 | Material | Article number |
---|---|---|
-3 | Aluminum | Z-A 3821 0002 |
-4 | Aluminum | N-A 3821 0001 |
-4 | Stainless steel | N-A 3821 0008 |
-6 | Aluminum | N-A 3821 0002 |
-6 | Stainless steel | N-A 3821 0009 |
-8 | Aluminum | N-A 3821 0003 |
-10 | Aluminum | N-A 3821 0004 |
-12 | Aluminum | N-A 3821 0005 |
90° Bent tube with two swviel nuts
Size 1 | Material | Article number |
---|---|---|
-6 AQP | Aluminum | N-A 3925 0001 |
-8 AQP | Aluminum | N-A 3925 0002 |
-10 AQP | Aluminum | N-A 3925 0003 |
-12 AQP | Aluminum | N-A 3925 0004 |
-16 AQP | Aluminum | N-A 3925 0005 |