Bulk
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
0° Straight
Size | Material | Article number |
---|---|---|
-3 AN | Stainless steel | N-A 0832 0014 |
-3 AN | Aluminum | N-A 0832 0001 |
-4 AN | Aluminum | N-A 0832 0002 |
-6 AN | Aluminum | N-A 0832 0003 |
-6 AN | Stainless steel | N-A 0832 0015 |
-8 AN | Aluminum | N-A 0832 0004 |
-10 AN | Aluminum | N-A 0832 0005 |
-12 AN | Aluminum | N-A 0832 0006 |
-16 AN | Aluminum | N-A 0832 0007 |
45° Elbow
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0837 0001 |
-4 AN | Aluminum | N-A 0837 0002 |
-6 AN | Aluminum | N-A 0837 0008 |
-8 AN | Aluminum | N-A 0837 0004 |
-10 AN | Aluminum | N-A 0837 0005 |
-12 AN | Aluminum | N-A 0837 0006 |
-16 AN | Aluminum | N-A 0837 0007 |
90° Elbow
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0833 0001 |
-4 AN | Aluminum | N-A 0833 0002 |
-6 AN | Aluminum | N-A 0833 0003 |
-8 AN | Aluminum | N-A 0833 0004 |
-10 AN | Aluminum | N-A 0833 0005 |
-12 AN | Aluminum | N-A 0833 0006 |
-16 AN | Aluminum | N-A 0833 0007 |
-20 AN | Aluminum | N-A 0833 0008 |
Bulkhead nut
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0924 0001 |
-4 AN | Aluminum | N-A 0924 0003 |
-6 AN | Stainless steel | N-A 0924 0016 |
-6 AN | Aluminum | N-A 0924 0004 |
-8 AN | Stainless steel | N-A 0924 0015 |
-8 AN | Aluminum | N-A 0924 0005 |
-10 AN | Aluminum | N-A 0924 0006 |
-12 AN | Aluminum | N-A 0924 0007 |
-16 AN | Aluminum | N-A 0924 0008 |
-20 AN | Aluminum | N-A 0924 0009 |
-24 AN | Aluminum | N-A 0924 0012 |
Tee – AN norm on run
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0804 0001 |
-4 AN | Aluminum | N-A 0804 0002 |
-6 AN | Aluminum | N-A 0804 0003 |
-8 AN | Aluminum | N-A 0804 0004 |
-10 AN | Aluminum | N-A 0804 0005 |
-12 AN | Aluminum | N-A 0804 0006 |
-16 AN | Aluminum | N-A 0804 0007 |
Tee – AN norm on side
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0834 0001 |
-4 AN | Aluminum | N-A 0834 0002 |
-6 AN | Aluminum | N-A 0834 0003 |
-8 AN | Aluminum | N-A 0834 0004 |
-10 AN | Aluminum | N-A 0834 0005 |
-12 AN | Aluminum | N-A 0834 0006 |
-16 AN | Aluminum | N-A 0834 0007 |
Tee – AN norm female on run
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0784 0001 |
-4 AN | Aluminum | N-A 0784 0002 |
-6 AN | Aluminum | N-A 0784 0003 |
-8 AN | Aluminum | N-A 0784 0004 |
-10 AN | Aluminum | N-A 0784 0005 |
-12 AN | Aluminum | N-A 0784 0006 |
-16 AN | Aluminum | N-A 0784 0007 |
Tee – AN norm female on side
Size | Material | Article number |
---|---|---|
-3 AN | Aluminum | N-A 0783 0001 |
-4 AN | Aluminum | N-A 0783 0002 |
-6 AN | Aluminum | N-A 0783 0003 |
-8 AN | Aluminum | N-A 0783 0004 |
-10 AN | Aluminum | N-A 0783 0005 |
-12 AN | Aluminum | N-A 0783 0006 |
-16 AN | Aluminum | N-A 0783 0007 |