Banjos & Banjo bolts
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Banjo JIC
Standard
Big ball
Extended
Banjo size | Size | Material | Version | Article number |
---|---|---|---|---|
R08 | -3 | Steel | N-A 1776 0001 | |
R10 | -3 | Aluminum | N-A 1776 0002 | |
R10 | -3 | Stainless steel | N-A 1776 0003 | |
R10 | -4 | Aluminum | N-A 1776 0004 | |
R10 | -4 | Stainless steel | N-A 1776 0005 | |
R12 | -3 | Aluminum | N-A 1776 0006 | |
R12 | -4 | Aluminum | N-A 1776 0007 | |
R12 | -4 | Stainless steel | N-A 1776 0030 | |
R12 | -4 | Aluminum | N-A 1776 0008 | |
R12 | -6 | Aluminum | Extended | N-A 1776 0009 |
R12 | -6 | Aluminum | Big ball | N-A 1776 0010 |
R12 | -6 | Stainless steel | N-A 1776 0011 | |
R12 | -8 | Aluminum | N-A 1776 0018 | |
R14 | -3 | Aluminum | N-A 1776 0012 | |
R14 | -4 | Aluminum | N-A 1776 0013 | |
R14 | -6 | Aluminum | N-A 1776 0014 | |
R14 | -6 | Aluminum | Extended | N-A 1776 0015 |
R14 | -5 | Aluminum | Big ball | N-A 1776 0016 |
R14 | -8 | Aluminum | N-A 1776 0019 | |
R16 | -6 | Aluminum | N-A 1776 0017 | |
R16 | -8 | Aluminum | N-A 1776 0020 | |
R16 | -10 | Aluminum | N-A 1776 0022 | |
R18 | -8 | Aluminum | Big ball | N-A 1776 0021 |
R18 | -10 | Aluminum | N-A 1776 0023 | |
R20 | -10 | Aluminum | N-A 1776 0025 | |
R22 | -10 | Aluminum | N-A 1776 0026 |
Banjo JIC – Double
Standard
Big ball 30°
Banjo size | Size 1 | Size 2 | Material 2 | Version | Article number |
---|---|---|---|---|---|
R10 | -3 | -3 | Aluminum | N-A 1779 0001 | |
R10 | -3 | -3 | Steel | N-A 1779 0002 | |
R10 | -4 | -4 | Aluminum | N-A 1779 0014 | |
R12 | -4 | -4 | Aluminum | N-A 1779 0013 | |
R12 | -4 | -6 | Aluminum | Big ball | N-A 1779 0003 |
R12 | -6 | -6 | Aluminum | N-A 1779 0004 | |
R12 | -6 | -6 | Aluminum | Big ball | N-A 1779 0005 |
R12 | -6 | -6 | Aluminum | Big ball 30° | N-A 1779 0006 |
R14 | -4 | -6 | Aluminum | Big ball | N-A 1779 0007 |
R14 | -6 | -6 | Aluminum | N-A 1779 0008 | |
R16 | -6 | -6 | Aluminum | Big ball | N-A 1779 0009 |
Banjo bolts – UNF
Standard
Size | Length [mm] | Material | Article number |
---|---|---|---|
-3 | 20 | Stainless steel | N-A 0775 0003 |
-3 | 25 | Stainless steel | N-A 0775 0004 |
-3 | 20 | Steel | N-A 0775 0005 |
-3 | 20 | Aluminum | N-A 0775 0018 |
-4 | 25 | Steel | N-A 0775 0008 |
-4 | 25 | Steel | N-A 0775 0009 |
-4 | 24 | Aluminum | N-A 0775 0011 |
-6 | 31 | Aluminum | N-A 0775 0015 |
Banjo bolts – metric
Standard
Double
Size | Length [mm] | Material | Borehole | Article number |
---|---|---|---|---|
M08x1 | 17 | Aluminum | Single | N-A 1775 0222 |
M08x1 | 17 | Stainless steel | Single | N-A 1775 0020 |
M08x1 | 26 | Aluminum | Double | N-A 1775 0048 |
M08x1 | 26 | Steel | Double | N-A 1775 0021 |
M08x1.25 | 17 | Steel | Single | N-A 1775 0022 |
M10x1 | 20 | Stainless steel | Single | N-A 1775 0012 |
M10x1 | 25 | Stainless steel | Single | N-A 1775 0037 |
M10x1 | 31 | Stainless steel | Double | N-A 1775 0014 |
M10x1 | 20 | Aluminum | Single | N-A 1775 0001 |
M10x1 | 32 | Aluminum | Double | N-A 1775 0038 |
M10x1 | 20 | Steel | single | N-A 1775 0023 |
M10x1 | 3 | Steel | Double | N-A 1775 0024 |
M12x1 | 25 | Aluminum | Single | N-A 1775 0002 |
M12x1 | 31 | Aluminum | Single | N-A 1775 0003 |
M12x1.5 | 25 | Aluminum | Single | N-A 1775 0004 |
M12x1.5 | 31 | Aluminum | Single | N-A 1775 0005 |
M12x1.5 | 24 | Steel | Single | N-A 1775 0026 |
M12x1.5 | 38 | Steel | Double | N-A 1775 0027 |
M14x1.5 | 25 | Aluminum | Single | N-A 1775 0006 |
M14x1.5 | 31 | Aluminum | Single | N-A 1775 0007 |
M14x1.5 | 26 | Steel | Single | N-A 1775 0028 |
M14x1.5 | 41 | Steel | Double | N-A 1775 0029 |
M16x1.5 | 30 | Aluminum | Single | N-A 1775 0008 |
M16x1.5 | 34 | Aluminum | Single | N-A 1775 0039 |
M16x1.5 | 28 | Steel | Single | N-A 1775 0030 |
M16x1.5 | 45 | Steel | Double | N-A 1775 0031 |
M18x1.5 | 32 | Aluminum | Single | N-A 1775 0009 |
M18x1.5 | 32 | Steel | Single | N-A 1775 0032 |
M18x1.5 | 54 | Steel | Double | N-A 1775 0033 |
M20x1.5 | 32 | Aluminum | Single | N-A 1775 0010 |
M22x1.5 | 38 | Aluminum | Single | N-A 1775 0040 |
M22x1.5 | 39 | Steel | Single | N-A 1775 0034 |
M26x1.5 | 45 | Steel | Single | N-A 1775 0035 |
M30x1.5 | 50 | Steel | Single | N-A 1775 0036 |
Banjo bolts – BSP
Standard
Size | Length [mm] | Material | Article number |
---|---|---|---|
-3 | 20 | Stainless steel | N-A 0775 0003 |
-3 | 25 | Stainless steel | N-A 0775 0004 |
-3 | 20 | Steel | N-A 0775 0005 |
-3 | 20 | Aluminum | N-A 0775 0018 |
-4 | 25 | Steel | N-A 0775 0008 |
-4 | 25 | Steel | N-A 0775 0009 |
-4 | 24 | Aluminum | N-A 0775 0011 |
-6 | 31 | Aluminum | N-A 0775 0015 |
Banjo bolts – metric with port
Standard
Size 1 | Size 2 | Length [mm] | Material | Article number |
---|---|---|---|---|
M08x1 | -3 | 17 | Stainless steel | N-A 1774 0011 |
M10x1 | -3 | 20 | Aluminum | N-A 1774 0002 |
M10x1 | -4 | 20 | Aluminum | N-A 1774 0004 |
M12x1.5 | -3 | 25 | Aluminum | N-A 1774 0005 |
M12x1.5 | -3 | 31 | Aluminum | N-A 1774 0006 |
M12x1.5 | -4 | 25 | Aluminum | N-A 1774 0007 |
M12x1.5 | -4 | 31 | Aluminum | N-A 1774 0008 |
M12x1.5 | -6 | 25 | Aluminum | N-A 1774 0009 |
M12x1.5 | -6 | 31 | Aluminum | N-A 1774 0010 |
M14x1.5 | -3 | 25 | Aluminum | N-A 1774 0013 |
M14x1.5 | -3 | 31 | Aluminum | N-A 1774 0014 |
M14x1.5 | -4 | 25 | Aluminum | N-A 1774 0015 |
M14x1.5 | -4 | 31 | Aluminum | N-A 1774 0016 |
M14x1.5 | -6 | 25 | Aluminum | N-A 1774 0017 |
M14x1.5 | -6 | 31 | Aluminum | N-A 1774 0018 |
M14x1.5 | -8 | 31 | Aluminum | N-A 1774 0020 |
M16x1.5 | -6 | 29 | Aluminum | N-A 1774 0019 |
M18x1.5 | -10 | 35 | Aluminum | N-A 1774 0021 |