Plug – plastic
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Plug – UNF
Size | Article number |
---|---|
-3 | N-X 2000 0001 |
-4 | N-X 2000 0002 |
-6 | N-X 2000 0003 |
-8 | N-X 2000 0004 |
-10 | N-X 2000 0005 |
-12 | N-X 2000 0006 |
-16 | N-X 2000 0007 |
Plug – metric
Size | Article number |
---|---|
M06x1 | N-X 2001 0005 |
M08x1 | N-X 2001 0012 |
M08x1.5 | N-X 2001 0006 |
M10x1 | N-X 2001 0011 |
M10x1.5 | N-X 2001 0007 |
M12x1.5 | N-X 2001 0001 |
M12x1.75 | N-X 2001 0009 |
M14x1.5 | N-X 2001 0002 |
M16x1.5 | N-X 2001 0003 |
M18x1.5 | N-X 2001 0008 |
M22x1.5 | N-X 2001 0004 |
Plug – BSP
Size | Article number |
---|---|
G1/4" | N-X 2002 0005 |
G3/8" | N-X 2002 0004 |
G1/2" | N-X 2002 0006 |