Plugs
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Plug – UNF / hex head

| Size 1 | Material | Article number |
|---|---|---|
| -3 AN | Aluminum | N-A 0814 0001 |
| -4 AN | Aluminum | N-A 0814 0002 |
| -6 AN | Aluminum | N-A 0814 0003 |
| -8 AN | Aluminum | N-A 0814 0004 |
| -10 AN | Aluminum | N-A 0814 0005 |
| -12 AN | Aluminum | N-A 0814 0006 |
| -16 AN | Aluminum | N-A 0814 0007 |
Plug – metric / hex head

| Size 1 | Material | Article number |
|---|---|---|
| M10x1 | Aluminum | N-A 1814 0001 |
| M12x1.5 | Aluminum | N-A 1814 0002 |
| M14x1.5 | Aluminum | N-A 1814 0003 |
| M16x1.5 | Aluminum | N-A 1814 0021 |
| M18x1.5 | Aluminum | N-A 1814 0022 |
| M20x1.5 | Aluminum | N-A 1814 0023 |
| M22x1.5 | Aluminum | N-A 1814 0024 |
| M24x1.5 | Aluminum | N-A 1814 0025 |
| M26x1.5 | Aluminum | N-A 1814 0026 |
| M27x1.5 | Aluminum | N-A 1814 0014 |
| M30x1.5 | Aluminum | N-A 1814 0020 |
Plug – metric/ hex head / magnetic

| Size 1 | Material | Article number |
|---|---|---|
| M10x1 | Aluminum | N-A 2814 0010 |
| M12x1.5 | Aluminum | N-A 2814 0012 |
| M14x1.5 | Aluminum | N-A 2814 0014 |
| M16x1.5 | Aluminum | N-A 2814 0016 |
Plug – metric / allen wrench

| Size 1 | Material | Article number |
|---|---|---|
| M08x1 | Aluminum | N-A 1814 0011 |
| M08x1.25 | Aluminum | N-A 1814 0017 |
| M10x1 | Aluminum | N-A 1814 0004 |
| M12x1.5 | Aluminum | N-A 1814 0005 |
| M14x1.5 | Aluminum | N-A 1814 0006 |
| M16x1.5 | Aluminum | N-A 1814 0007 |
| M18x1.5 | Aluminum | N-A 1814 0008 |
| M20x1.5 | Aluminum | N-A 1814 0009 |
| M22x1.5 | Aluminum | N-A 1814 0013 |
Plug – BSP / allen wrench

| Size 1 | Material | Article number |
|---|---|---|
| G1/8" | Stainless steel | N-A 1814 0012 |
| G1/8" | Brass | N-A 1814 1215 |
| G1/8" | Steel | N-A 1814 1212 |
| G1/4" | Stainless steel | N-A 1814 0019 |
| G3/8" | Brass | N-A 1814 1211 |
| G1/2" | Brass | N-A 1814 1214 |
| G1" | Stainless steel | N-A 1814 1213 |
Plug – NPT / allen wrench

| Size | Material | Article number |
|---|---|---|
| 1/16" AN | Aluminum | N-A 0932 0001 |
| 1/8" AN | Aluminum | N-A 0932 0002 |
| 1/8" AN | Steel | N-A 0932 0009 |
| 1/4" AN | Aluminum | N-A 0932 0003 |
| 1/4" AN | Steel | N-A 0932 0008 |
| 3/8" AN | Aluminum | N-A 0932 0004 |
| 1/2" AN | Aluminum | N-A 0932 0005 |
| 3/4" AN | Aluminum | N-A 0932 0006 |
| 1" AN | Aluminum | N-A 0932 0007 |
Plug – JIC

| Size | Material | Article number |
|---|---|---|
| -2 AN | Aluminum | N-A 0806 0000 |
| -3 AN | Aluminum | N-A 0806 0001 |
| -3 AN | Steel | N-A 0806 0002 |
| -3 AN | Stainless steel | N-A 0806 0003 |
| -4 AN | Aluminum | N-A 0806 0004 |
| -4 AN | Steel | N-A 0806 0005 |
| -4 AN | Stainless steel | N-A 0806 0006 |
| -6 AN | Aluminum | N-A 0806 0007 |
| -6 AN | Steel | N-A 0806 0008 |
| -6 AN | Stainless steel | N-A 0806 0009 |
| -8 AN | Aluminum | N-A 0806 0010 |
| -8 AN | Steel | N-A 0806 0011 |
| -8 AN | Stainless steel | N-A 0806 0012 |
| -10 AN | Aluminum | N-A 0806 0013 |
| -10 AN | Steel | N-A 0806 0014 |
| -10 AN | Stainless steel | N-A 0806 0015 |
| -12 AN | Aluminum | N-A 0806 0016 |
| -12 AN | Steel | N-A 0806 0017 |
| -12 AN | Stainless steel | N-A 0806 0018 |
| -16 AN | Aluminum | N-A 0806 0019 |
| -16 AN | Steel | N-A 0806 0020 |
| -16 AN | Stainless steel | N-A 0806 0021 |
| -20 AN | Aluminum | N-A 0806 0022 |
| -20 AN | Steel | N-A 0806 0023 |
| -24 AN | Aluminum | N-A 0806 0028 |
| -24 AN | Steel | N-A 0806 0029 |