Caps
Upon request alternative sizes and materials can be quoted.
For measurement data, please get access to our CAD database where you can find all STEP files.
Cap – JIC

| Size | Material | Article number |
|---|---|---|
| -2 AN | Aluminum | N-A 0929 0000 |
| -3 AN | Aluminum | N-A 0929 0001 |
| -3 AN | Aluminum | N-A 0929 0012 |
| -4 AN | Aluminum | N-A 0929 0002 |
| -4 AN | Stainless steel | N-A 0929 0010 |
| -5 AN | Aluminum | N-A 0929 0003 |
| -6 AN | Aluminum | N-A 0929 0004 |
| -8 AN | Stainless steel | N-A 0929 0013 |
| -8 AN | Aluminum | N-A 0929 0005 |
| -10 AN | Aluminum | N-A 0929 0006 |
| -12 AN | Aluminum | N-A 0929 0007 |
| -16 AN | Aluminum | N-A 0929 0008 |
| -20 AN | Aluminum | N-A 0929 0009 |
| -24 AN | Aluminum | N-A 0929 0011 |
Cap – metric

| Size | Material | Article number |
|---|---|---|
| M12x1.5 | Aluminum | N-A 1929 0001 |
| M14x1.5 | Aluminum | Z-A 1929 0002 |
| M16x1.5 | Aluminum | N-A 1929 0003 |